29.10.2023 | |||
09:00 | Adelaide United | 6-0 | Melbourne City |
07:00 | Melbourne Victory | 5-3 | Newcastle Jets |
05:00 | Central Coast Mariners | 1-2 | Macarthur FC |
28.10.2023 | |||
10:45 | WS Wanderers | 5-0 | Western United |
06:30 | Wellington Phoenix | 2-1 | Perth Glory |
27.10.2023 | |||
10:45 | Brisbane Roar | 3-0 | Sydney FC |
22.10.2023 | |||
10:45 | Perth Glory | 2-2 | Newcastle Jets |
06:00 | WS Wanderers | 0-0 | Wellington Phoenix |
21.10.2023 | |||
10:45 | Sydney FC | 0-2 | Melbourne Victory |
08:30 | Melbourne City | 1-2 | Western United |
06:30 | Macarthur FC | 1-1 | Brisbane Roar |
20.10.2023 | |||
10:45 | Adelaide United | 3-0 | Central Coast Mariners |
Sponsored links