Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

MLS Updated: 06.10.2008
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 27 53 16 5 6 46 31 15
2. Houston Dynamo 26 43 11 10 5 39 30 9
3. New England Revolution 27 43 12 7 8 38 37 1
4. Chicago Fire 27 42 12 6 9 35 26 9
5. CD Chivas USA 27 39 11 6 10 37 38 -1
6. Real Salt Lake 27 35 9 8 10 35 36 -1
7. New York Red Bulls 27 35 9 8 10 36 41 -5
8. FC Dallas 27 34 8 10 9 40 34 6
9. Colorado Rapids 27 34 10 4 13 39 40 -1
10. Kansas City Wizards 27 33 8 9 10 30 36 -6
11. DC United 27 33 10 3 14 41 49 -8
12. Toronto FC 27 31 8 7 12 29 37 -8
13. San Jose Earthquake 26 30 7 9 10 27 32 -5
14. Los Angeles Galaxy 27 29 7 8 12 50 55 -5
Eastern Updated: 06.10.2008
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 27 53 16 5 6 46 31 15
2. New England Revolution 27 43 12 7 8 38 37 1
3. Chicago Fire 27 42 12 6 9 35 26 9
4. New York Red Bulls 27 35 9 8 10 36 41 -5
5. Kansas City Wizards 27 33 8 9 10 30 36 -6
6. DC United 27 33 10 3 14 41 49 -8
7. Toronto FC 27 31 8 7 12 29 37 -8
Western Updated: 06.10.2008
  Team GP PTS W D L GF GA +/-
1. Houston Dynamo 26 43 11 10 5 39 30 9
2. CD Chivas USA 27 39 11 6 10 37 38 -1
3. Real Salt Lake 27 35 9 8 10 35 36 -1
4. FC Dallas 27 34 8 10 9 40 34 6
5. Colorado Rapids 27 34 10 4 13 39 40 -1
6. San Jose Earthquake 26 30 7 9 10 27 32 -5
7. Los Angeles Galaxy 27 29 7 8 12 50 55 -5