Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

MLS Updated: 04.07.2009
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 30 57 17 6 7 50 36 14
2. Houston Dynamo 30 51 13 12 5 45 32 13
3. Chicago Fire 30 46 13 7 10 44 33 11
4. CD Chivas USA 30 43 12 7 11 40 41 -1
5. New England Revolution 30 43 12 7 11 40 43 -3
6. Kansas City Wizards 30 42 11 9 10 37 39 -2
7. Real Salt Lake 30 40 10 10 10 40 39 1
8. New York Red Bulls 30 39 10 9 11 42 48 -6
9. Colorado Rapids 30 38 11 5 14 44 45 -1
10. DC United 30 37 11 4 15 43 51 -8
11. FC Dallas 30 36 8 12 10 45 41 4
12. Toronto FC 30 35 9 8 13 34 43 -9
13. San Jose Earthquake 30 33 8 9 13 32 38 -6
14. Los Angeles Galaxy 30 33 8 9 13 55 62 -7
Eastern Updated: 04.07.2009
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 30 57 17 6 7 50 36 14
2. Chicago Fire 30 46 13 7 10 44 33 11
3. New England Revolution 30 43 12 7 11 40 43 -3
4. Kansas City Wizards 30 42 11 9 10 37 39 -2
5. New York Red Bulls 30 39 10 9 11 42 48 -6
6. DC United 30 37 11 4 15 43 51 -8
7. Toronto FC 30 35 9 8 13 34 43 -9
Western Updated: 04.07.2009
  Team GP PTS W D L GF GA +/-
1. Houston Dynamo 30 51 13 12 5 45 32 13
2. CD Chivas USA 30 43 12 7 11 40 41 -1
3. Real Salt Lake 30 40 10 10 10 40 39 1
4. Colorado Rapids 30 38 11 5 14 44 45 -1
5. FC Dallas 30 36 8 12 10 45 41 4
6. San Jose Earthquake 30 33 8 9 13 32 38 -6
7. Los Angeles Galaxy 30 33 8 9 13 55 62 -7