Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

MLS Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 28 54 16 6 6 48 33 15
2. Houston Dynamo 27 44 11 11 5 39 30 9
3. Chicago Fire 28 43 12 7 9 37 28 9
4. New England Revolution 28 43 12 7 9 38 38 0
5. CD Chivas USA 28 42 12 6 10 38 38 0
6. Real Salt Lake 28 36 9 9 10 36 37 -1
7. New York Red Bulls 28 36 9 9 10 37 42 -5
8. Kansas City Wizards 28 36 9 9 10 31 36 -5
9. FC Dallas 28 35 8 11 9 42 36 6
10. Colorado Rapids 28 34 10 4 14 41 43 -2
11. DC United 28 34 10 4 14 41 49 -8
12. Los Angeles Galaxy 28 32 8 8 12 53 57 -4
13. Toronto FC 28 32 8 8 12 31 39 -8
14. San Jose Earthquake 27 30 7 9 11 27 33 -6
Eastern Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 28 54 16 6 6 48 33 15
2. Chicago Fire 28 43 12 7 9 37 28 9
3. New England Revolution 28 43 12 7 9 38 38 0
4. New York Red Bulls 28 36 9 9 10 37 42 -5
5. Kansas City Wizards 28 36 9 9 10 31 36 -5
6. DC United 28 34 10 4 14 41 49 -8
7. Toronto FC 28 32 8 8 12 31 39 -8
Western Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Houston Dynamo 27 44 11 11 5 39 30 9
2. CD Chivas USA 28 42 12 6 10 38 38 0
3. Real Salt Lake 28 36 9 9 10 36 37 -1
4. FC Dallas 28 35 8 11 9 42 36 6
5. Colorado Rapids 28 34 10 4 14 41 43 -2
6. Los Angeles Galaxy 28 32 8 8 12 53 57 -4
7. San Jose Earthquake 27 30 7 9 11 27 33 -6