Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
- Scotland
- Division 1
- Season:
| Latest results | |||
| 15.11.2008 | Clyde | St. Johnstone | 2-2 |
| 15.11.2008 | Dundee FC | Queen of South | 2-0 |
| 15.11.2008 | Livingston | Dunfermline | 2-3 |
| 08.11.2008 | Airdrie Utd | Livingston | 0-0 |
| 08.11.2008 | Dunfermline | Dundee FC | 0-1 |
| 08.11.2008 | Partick Thistle | Clyde | 2-0 |
| 08.11.2008 | Queen of South | Morton | 1-4 |
| 08.11.2008 | St. Johnstone | Ross County | 2-1 |
| 04.11.2008 | Airdrie Utd | Dunfermline | 1-3 |
| 01.11.2008 | Dundee FC | Airdrie Utd | 1-1 |
| 01.11.2008 | Dunfermline | St. Johnstone | 1-2 |
| 01.11.2008 | Livingston | Morton | 1-0 |
| 6 - Table | Updated: 20.11.2008 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | St. Johnstone | 14 | 27 | 8 | 3 | 3 | 25 | 20 | 5 |
| 2. | Dunfermline | 14 | 24 | 7 | 3 | 4 | 20 | 12 | 8 |
| 3. | Livingston | 14 | 22 | 7 | 1 | 6 | 20 | 20 | 0 |
| 4. | Queen of South | 14 | 21 | 6 | 3 | 5 | 20 | 16 | 4 |
| 5. | Partick Thistle | 13 | 20 | 6 | 2 | 5 | 14 | 12 | 2 |
| 6. | Dundee FC | 14 | 19 | 5 | 4 | 5 | 10 | 14 | -4 |
| 7. | Ross County | 13 | 16 | 5 | 1 | 7 | 17 | 17 | 0 |
| 8. | Airdrie Utd | 13 | 14 | 3 | 5 | 5 | 12 | 13 | -1 |
| 9. | Morton | 13 | 13 | 3 | 4 | 6 | 13 | 19 | -6 |
| 10. | Clyde | 14 | 13 | 3 | 4 | 7 | 14 | 22 | -8 |
| Next games | |||
| 22.11.2008 | Dunfermline | Morton | |
| 22.11.2008 | Partick Thistle | Livingston | |
| 22.11.2008 | Airdrie Utd | Ross County | |
| 22.11.2008 | Queen of South | Clyde | |
| 25.11.2008 | Ross County | Partick Thistle | |
| 25.11.2008 | Morton | Airdrie Utd | |
| 29.11.2008 | Dundee FC | St. Johnstone | |
| 06.12.2008 | St. Johnstone | Queen of South | |
| 06.12.2008 | Ross County | Dunfermline | |
| 06.12.2008 | Clyde | Airdrie Utd | |
| 06.12.2008 | Morton | Partick Thistle | |
| 06.12.2008 | Livingston | Dundee FC | |












