Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

9 - Tables - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Chivas Guadalajara 20 52 16 4 0 50 19 31
2. Santos Laguna 22 51 15 6 1 56 23 33
3. Cruz Azul 22 42 12 6 4 37 18 19
4. Toluca 19 37 10 7 2 32 16 16
5. San Luis 21 37 10 7 4 30 23 7
6. UNAM Pumas 20 34 9 7 4 37 19 18
7. Atlante 20 33 9 6 5 37 29 8
8. Monterrey 19 31 8 7 4 35 21 14
9. Morelia 19 31 9 4 6 20 19 1
10. Club America 18 28 8 4 6 24 16 8
11. Tigres 17 28 8 4 5 24 19 5
12. Necaxa 19 26 6 8 5 25 23 2
13. Atlas 18 26 7 5 6 23 22 1
14. Puebla 17 23 5 8 4 28 20 8
15. Pachuca 19 23 6 5 8 25 22 3
16. Jaguares 18 23 5 8 5 21 20 1
17. UAG Tecos 17 22 6 4 7 28 31 -3
18. Veracruz 17 20 6 2 9 27 31 -4
10 - Tables - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Santos Laguna 22 37 9 10 3 38 32 6
2. Atlante 20 30 7 9 4 25 23 2
3. San Luis 21 29 7 8 6 31 37 -6
4. Cruz Azul 22 28 8 4 10 30 30 0
5. Toluca 19 27 7 6 6 20 23 -3
6. Pachuca 19 26 8 2 9 30 34 -4
7. Jaguares 18 24 6 6 6 26 29 -3
8. Necaxa 19 21 4 9 6 19 25 -6
9. Chivas Guadalajara 20 20 4 8 8 18 21 -3
10. UNAM Pumas 20 18 4 6 10 25 33 -8
11. Puebla 17 15 4 3 10 16 29 -13
12. Veracruz 17 15 3 6 8 15 33 -18
13. Monterrey 19 13 2 7 10 21 34 -13
14. Morelia 19 12 3 3 13 16 37 -21
15. Club America 18 12 3 3 12 15 36 -21
16. UAG Tecos 17 12 3 3 11 13 36 -23
17. Atlas 18 11 2 5 11 22 36 -14
18. Tigres 17 7 1 4 12 11 31 -20
11 - Tables - Form - Home/Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Santos Laguna 6 10 2 4 0 9 7 2
2. Monterrey 6 9 2 3 1 14 11 3
3. Atlas 6 9 2 3 1 5 7 -2
4. Chivas Guadalajara 6 8 2 2 2 14 13 1
5. Jaguares 6 8 2 2 2 7 7 0
6. Cruz Azul 6 8 2 2 2 6 6 0
7. Toluca 6 7 1 4 1 6 4 2
8. Tigres 6 7 2 1 3 7 7 0
9. Puebla 6 7 2 1 3 10 12 -2
10. Veracruz 6 7 2 1 3 10 14 -4
11. Necaxa 6 6 1 3 2 5 5 0
12. San Luis 6 6 1 3 2 4 5 -1
13. Atlante 6 6 1 3 2 7 9 -2
14. UNAM Pumas 6 5 1 2 3 7 9 -2
15. Morelia 6 5 1 2 3 5 7 -2
16. Pachuca 6 5 1 2 3 5 9 -4
17. UAG Tecos 6 5 1 2 3 3 11 -8
18. Club America 6 3 1 0 5 4 13 -9
12 - Tables - Form - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Chivas Guadalajara 6 14 4 2 0 16 9 7
2. Monterrey 6 13 4 1 1 18 9 9
3. Cruz Azul 6 13 4 1 1 9 5 4
4. Atlas 6 11 3 2 1 7 4 3
5. Santos Laguna 6 10 2 4 0 15 7 8
6. Jaguares 6 10 3 1 2 10 8 2
7. Tigres 6 10 3 1 2 9 7 2
8. Necaxa 6 9 2 3 1 7 5 2
9. Puebla 6 8 2 2 2 16 11 5
10. Morelia 6 8 2 2 2 4 5 -1
11. Toluca 6 7 1 4 1 8 7 1
12. UAG Tecos 6 6 1 3 2 7 9 -2
13. UNAM Pumas 6 6 1 3 2 4 7 -3
14. Pachuca 6 5 1 2 3 5 8 -3
15. Atlante 6 4 0 4 2 11 13 -2
16. Veracruz 6 4 1 1 4 10 12 -2
17. San Luis 6 3 0 3 3 2 6 -4
18. Club America 6 3 1 0 5 3 8 -5
13 - Tables - Form - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Santos Laguna 6 12 3 3 0 8 5 3
2. San Luis 6 11 3 2 1 9 9 0
3. Jaguares 6 10 3 1 2 8 5 3
4. Cruz Azul 6 10 3 1 2 6 5 1
5. Veracruz 6 9 2 3 1 8 11 -3
6. UNAM Pumas 6 8 2 2 2 10 10 0
7. Toluca 6 8 2 2 2 4 4 0
8. Pachuca 6 8 2 2 2 10 11 -1
9. Monterrey 6 7 1 4 1 11 11 0
10. Necaxa 6 7 1 4 1 4 4 0
11. Puebla 6 6 2 0 4 8 11 -3
12. Atlante 6 6 1 3 2 6 9 -3
13. Chivas Guadalajara 6 5 1 2 3 6 10 -4
14. Morelia 6 4 1 1 4 3 9 -6
15. Tigres 6 4 1 1 4 8 15 -7
16. Atlas 6 4 0 4 2 5 12 -7
17. UAG Tecos 6 4 1 1 4 3 13 -10
18. Club America 6 1 0 1 5 4 15 -11