%7B%22zoneId%22%3A626%2C%22blockCam%22%3A%5B%221%22%5D%7D
%7B%22zoneId%22%3A622%2C%22blockCam%22%3A%5B%221%22%5D%7D

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

%7B%22zoneId%22%3A627%7D
%7B%22zoneId%22%3A628%7D
%7B%22zoneId%22%3A643%7D
%7B%22zoneId%22%3A624%2C%22blockCam%22%3A%5B%221%22%5D%7D
%7B%22zoneId%22%3A623%2C%22blockCam%22%3A%5B%221%22%5D%7D
9 - Tables - Home Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 15 35 11 2 2 30 15 15
2. Houston Dynamo 15 34 10 4 1 30 14 16
3. Kansas City Wizards 15 31 9 4 2 22 15 7
4. Real Salt Lake 15 30 8 6 1 24 10 14
5. New York Red Bulls 15 30 9 3 3 30 20 10
6. DC United 15 29 9 2 4 32 19 13
7. CD Chivas USA 15 25 7 4 4 21 15 6
8. Toronto FC 15 25 6 7 2 17 12 5
9. Colorado Rapids 15 24 7 3 5 22 14 8
10. Chicago Fire 15 24 7 3 5 23 17 6
11. Los Angeles Galaxy 15 23 6 5 4 35 27 8
12. New England Revolution 15 22 6 4 5 24 20 4
13. San Jose Earthquake 15 22 6 4 5 22 19 3
14. FC Dallas 15 21 5 6 4 23 19 4
10 - Tables - Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Chicago Fire 15 22 6 4 5 21 16 5
2. Columbus Crew 15 22 6 4 5 20 21 -1
3. New England Revolution 15 21 6 3 6 16 23 -7
4. CD Chivas USA 15 18 5 3 7 19 26 -7
5. Houston Dynamo 15 17 3 8 4 15 18 -3
6. FC Dallas 15 15 3 6 6 22 22 0
7. Colorado Rapids 15 14 4 2 9 22 31 -9
8. Kansas City Wizards 15 11 2 5 8 15 24 -9
9. San Jose Earthquake 15 11 2 5 8 10 19 -9
10. Real Salt Lake 15 10 2 4 9 16 29 -13
11. Toronto FC 15 10 3 1 11 17 31 -14
12. Los Angeles Galaxy 15 10 2 4 9 20 35 -15
13. New York Red Bulls 15 9 1 6 8 12 28 -16
14. DC United 15 8 2 2 11 11 32 -21
11 - Tables - Form - Home/Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Kansas City Wizards 6 13 4 1 1 11 6 5
2. CD Chivas USA 6 13 4 1 1 9 4 5
3. Columbus Crew 6 13 4 1 1 9 6 3
4. Houston Dynamo 6 12 3 3 0 10 4 6
5. FC Dallas 6 9 2 3 1 13 9 4
6. Real Salt Lake 6 9 2 3 1 10 8 2
7. Chicago Fire 6 8 2 2 2 14 13 1
8. Colorado Rapids 6 8 2 2 2 12 13 -1
9. Toronto FC 6 8 2 2 2 9 10 -1
10. Los Angeles Galaxy 6 7 2 1 3 11 13 -2
11. San Jose Earthquake 6 4 1 1 4 8 10 -2
12. New York Red Bulls 6 4 1 1 4 12 18 -6
13. DC United 6 4 1 1 4 4 13 -9
14. New England Revolution 6 2 0 2 4 5 10 -5
12 - Tables - Form - Home Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Columbus Crew 6 18 6 0 0 14 2 12
2. Houston Dynamo 6 16 5 1 0 14 3 11
3. Kansas City Wizards 6 14 4 2 0 10 4 6
4. Real Salt Lake 6 13 4 1 1 10 4 6
5. New York Red Bulls 6 12 4 0 2 15 10 5
6. DC United 6 11 3 2 1 9 6 3
7. Chicago Fire 6 10 3 1 2 12 10 2
8. San Jose Earthquake 6 10 3 1 2 9 7 2
9. Los Angeles Galaxy 6 9 2 3 1 13 10 3
10. CD Chivas USA 6 9 2 3 1 8 7 1
11. FC Dallas 6 8 2 2 2 11 6 5
12. New England Revolution 6 8 2 2 2 11 9 2
13. Colorado Rapids 6 8 2 2 2 7 7 0
14. Toronto FC 6 6 1 3 2 7 10 -3
13 - Tables - Form - Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. CD Chivas USA 6 12 4 0 2 8 9 -1
2. Houston Dynamo 6 9 2 3 1 8 7 1
3. Colorado Rapids 6 9 3 0 3 10 13 -3
4. Columbus Crew 6 8 2 2 2 7 9 -2
5. Chicago Fire 6 7 2 1 3 7 9 -2
6. FC Dallas 6 6 1 3 2 11 11 0
7. Real Salt Lake 6 6 1 3 2 9 12 -3
8. Toronto FC 6 4 1 1 4 6 11 -5
9. San Jose Earthquake 6 3 0 3 3 4 7 -3
10. Kansas City Wizards 6 3 1 0 5 7 12 -5
11. New York Red Bulls 6 3 0 3 3 5 11 -6
12. Los Angeles Galaxy 6 2 0 2 4 5 13 -8
13. New England Revolution 6 2 0 2 4 3 13 -10
14. DC United 6 1 0 1 5 4 13 -9