Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • STATISTICS
9 - Tables - Home Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Fluminense RJ 7 21 7 0 0 19 3 16
2. Santos SP 5 15 5 0 0 13 1 12
3. LDU Quito 7 15 4 3 0 15 4 11
4. Sao Paulo SP 5 15 5 0 0 7 1 6
5. Boca Juniors 6 14 4 2 0 16 8 8
6. Atlas 6 13 4 1 1 13 6 7
7. Club America 6 13 4 1 1 14 10 4
8. Cruzeiro MG 5 12 4 0 1 13 4 9
9. San Lorenzo 5 11 3 2 0 7 2 5
10. River Plate 4 10 3 1 0 11 3 8
11. Nacional Montevideo 4 10 3 1 0 7 1 6
12. Estudiantes La Plata 4 10 3 1 0 6 1 5
13. Arsenal de Sarandi 4 9 3 0 1 5 1 4
14. Flamengo RJ 4 9 3 0 1 6 4 2
15. Audax Italiano 4 9 3 0 1 4 2 2
16. Cienciano 4 9 3 0 1 4 4 0
17. Lanus 5 8 2 2 1 9 5 4
18. Colo Colo 3 7 2 1 0 5 1 4
19. Caracas FC 3 7 2 1 0 5 2 3
20. Real Potosi 3 6 2 0 1 10 5 5
21. Chivas Guadalajara 3 6 2 0 1 5 3 2
22. Universidad Catolica 3 6 2 0 1 4 2 2
23. San Martin 3 6 2 0 1 3 1 2
24. Atletico Nacional 4 5 1 2 1 6 4 2
25. Deportivo Cuenca 3 5 1 2 0 2 1 1
26. Cucuta Deportivo 4 5 1 2 1 1 2 -1
27. Luqueno 3 4 1 1 1 6 5 1
28. Boyaca Chico 1 3 1 0 0 4 3 1
29. Mineros de Guyana 1 3 1 0 0 2 1 1
30. La Paz FC 1 3 1 0 0 1 0 1
31. Olmedo 1 3 1 0 0 1 0 1
32. Libertad 3 3 1 0 2 5 5 0
33. Danubio FC 3 3 1 0 2 4 4 0
34. San Jose 3 3 1 0 2 4 8 -4
35. Coronel Bolognesi 3 2 0 2 1 0 1 -1
36. UA Maracaibo 3 2 0 2 1 3 5 -2
37. Montevideo Wanderers 1 1 0 1 0 0 0 0
10 - Tables - Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Fluminense RJ 7 8 2 2 3 8 11 -3
2. Flamengo RJ 4 7 2 1 1 7 5 2
3. Boca Juniors 6 7 2 1 3 8 10 -2
4. Cucuta Deportivo 4 6 2 0 2 6 6 0
5. Lanus 5 6 1 3 1 5 5 0
6. Atlas 6 6 1 3 2 5 8 -3
7. San Lorenzo 5 5 1 2 2 7 10 -3
8. LDU Quito 7 5 1 2 4 6 11 -5
9. Santos SP 5 4 1 1 3 5 7 -2
10. Estudiantes La Plata 4 4 1 1 2 5 7 -2
11. Club America 6 4 1 1 4 4 6 -2
12. Chivas Guadalajara 3 3 1 0 2 3 2 1
13. Atletico Nacional 4 3 1 0 3 3 4 -1
14. Colo Colo 3 3 1 0 2 6 8 -2
15. Universidad Catolica 3 3 1 0 2 2 4 -2
16. River Plate 4 3 1 0 3 6 9 -3
17. Sao Paulo SP 5 3 0 3 2 3 6 -3
18. Luqueno 3 3 1 0 2 2 5 -3
19. Nacional Montevideo 4 3 1 0 3 2 6 -4
20. Arsenal de Sarandi 4 3 1 0 3 4 15 -11
21. Cienciano 4 2 0 2 2 2 5 -3
22. Cruzeiro MG 4 2 0 2 2 3 8 -5
23. Danubio FC 3 1 0 1 2 1 5 -4
24. Deportivo Cuenca 3 1 0 1 2 0 4 -4
25. Audax Italiano 4 1 0 1 3 6 11 -5
26. San Jose 3 1 0 1 2 0 9 -9
27. Montevideo Wanderers 1 0 0 0 1 0 1 -1
28. Boyaca Chico 1 0 0 0 1 0 1 -1
29. Cerro Porteno 1 0 0 0 1 1 3 -2
30. Mineros de Guyana 1 0 0 0 1 0 2 -2
31. La Paz FC 1 0 0 0 1 0 2 -2
32. Olmedo 1 0 0 0 1 0 3 -3
33. Coronel Bolognesi 3 0 0 0 3 0 4 -4
34. Real Potosi 3 0 0 0 3 1 6 -5
35. Libertad 3 0 0 0 3 0 5 -5
36. Caracas FC 3 0 0 0 3 1 9 -8
37. San Martin 3 0 0 0 3 1 9 -8
38. UA Maracaibo 3 0 0 0 3 0 8 -8
11 - Tables - Form - Home/Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Estudiantes La Plata 6 13 4 1 1 11 7 4
2. Flamengo RJ 6 12 4 0 2 11 8 3
3. Santos SP 6 12 4 0 2 9 6 3
4. Boca Juniors 6 11 3 2 1 12 9 3
5. River Plate 6 10 3 1 2 15 9 6
6. Fluminense RJ 6 10 3 1 2 13 10 3
7. Colo Colo 6 10 3 1 2 11 9 2
8. Nacional Montevideo 6 10 3 1 2 7 5 2
9. Sao Paulo SP 6 10 3 1 2 5 4 1
10. Chivas Guadalajara 6 9 3 0 3 8 5 3
11. San Lorenzo 6 9 2 3 1 10 8 2
12. Atlas 6 9 2 3 1 9 9 0
13. Universidad Catolica 6 9 3 0 3 6 6 0
14. Cucuta Deportivo 6 9 3 0 3 7 8 -1
15. Arsenal de Sarandi 6 9 3 0 3 6 14 -8
16. Club America 6 8 2 2 2 8 6 2
17. LDU Quito 6 7 1 4 1 8 8 0
18. Lanus 6 7 1 4 1 8 8 0
19. Cruzeiro MG 6 7 2 1 3 10 11 -1
20. Luqueno 6 7 2 1 3 8 10 -2
21. Audax Italiano 6 7 2 1 3 6 9 -3
22. Cienciano 6 7 2 1 3 5 9 -4
23. Caracas FC 6 7 2 1 3 6 11 -5
24. Real Potosi 6 6 2 0 4 11 11 0
25. Deportivo Cuenca 6 6 1 3 2 2 5 -3
26. San Martin 6 6 2 0 4 4 10 -6
27. Atletico Nacional 6 4 1 1 4 5 7 -2
28. Danubio FC 6 4 1 1 4 5 9 -4
29. San Jose 6 4 1 1 4 4 17 -13
30. Boyaca Chico 2 3 1 0 1 4 4 0
31. Mineros de Guyana 2 3 1 0 1 2 3 -1
32. La Paz FC 2 3 1 0 1 1 2 -1
33. Olmedo 2 3 1 0 1 1 3 -2
34. Libertad 6 3 1 0 5 5 10 -5
35. Coronel Bolognesi 6 2 0 2 4 0 5 -5
36. UA Maracaibo 6 2 0 2 4 3 13 -10
37. Montevideo Wanderers 2 1 0 1 1 0 1 -1
38. Cerro Porteno 1 0 0 0 1 1 3 -2
12 - Tables - Form - Home Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Fluminense RJ 6 18 6 0 0 13 3 10
2. Santos SP 5 15 5 0 0 13 1 12
3. Sao Paulo SP 5 15 5 0 0 7 1 6
4. LDU Quito 6 14 4 2 0 15 4 11
5. Boca Juniors 6 14 4 2 0 16 8 8
6. Atlas 6 13 4 1 1 13 6 7
7. Club America 6 13 4 1 1 14 10 4
8. Cruzeiro MG 5 12 4 0 1 13 4 9
9. San Lorenzo 5 11 3 2 0 7 2 5
10. River Plate 4 10 3 1 0 11 3 8
11. Nacional Montevideo 4 10 3 1 0 7 1 6
12. Estudiantes La Plata 4 10 3 1 0 6 1 5
13. Arsenal de Sarandi 4 9 3 0 1 5 1 4
14. Flamengo RJ 4 9 3 0 1 6 4 2
15. Audax Italiano 4 9 3 0 1 4 2 2
16. Cienciano 4 9 3 0 1 4 4 0
17. Lanus 5 8 2 2 1 9 5 4
18. Colo Colo 3 7 2 1 0 5 1 4
19. Caracas FC 3 7 2 1 0 5 2 3
20. Real Potosi 3 6 2 0 1 10 5 5
21. Chivas Guadalajara 3 6 2 0 1 5 3 2
22. Universidad Catolica 3 6 2 0 1 4 2 2
23. San Martin 3 6 2 0 1 3 1 2
24. Atletico Nacional 4 5 1 2 1 6 4 2
25. Deportivo Cuenca 3 5 1 2 0 2 1 1
26. Cucuta Deportivo 4 5 1 2 1 1 2 -1
27. Luqueno 3 4 1 1 1 6 5 1
28. Boyaca Chico 1 3 1 0 0 4 3 1
29. Mineros de Guyana 1 3 1 0 0 2 1 1
30. Olmedo 1 3 1 0 0 1 0 1
31. La Paz FC 1 3 1 0 0 1 0 1
32. Libertad 3 3 1 0 2 5 5 0
33. Danubio FC 3 3 1 0 2 4 4 0
34. San Jose 3 3 1 0 2 4 8 -4
35. Coronel Bolognesi 3 2 0 2 1 0 1 -1
36. UA Maracaibo 3 2 0 2 1 3 5 -2
37. Montevideo Wanderers 1 1 0 1 0 0 0 0
13 - Tables - Form - Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Flamengo RJ 4 7 2 1 1 7 5 2
2. Boca Juniors 6 7 2 1 3 8 10 -2
3. Fluminense RJ 6 7 2 1 3 8 11 -3
4. Cucuta Deportivo 4 6 2 0 2 6 6 0
5. Lanus 5 6 1 3 1 5 5 0
6. Atlas 6 6 1 3 2 5 8 -3
7. San Lorenzo 5 5 1 2 2 7 10 -3
8. Santos SP 5 4 1 1 3 5 7 -2
9. Estudiantes La Plata 4 4 1 1 2 5 7 -2
10. Club America 6 4 1 1 4 4 6 -2
11. Chivas Guadalajara 3 3 1 0 2 3 2 1
12. Atletico Nacional 4 3 1 0 3 3 4 -1
13. Colo Colo 3 3 1 0 2 6 8 -2
14. Universidad Catolica 3 3 1 0 2 2 4 -2
15. River Plate 4 3 1 0 3 6 9 -3
16. Sao Paulo SP 5 3 0 3 2 3 6 -3
17. Luqueno 3 3 1 0 2 2 5 -3
18. Nacional Montevideo 4 3 1 0 3 2 6 -4
19. Arsenal de Sarandi 4 3 1 0 3 4 15 -11
20. Cienciano 4 2 0 2 2 2 5 -3
21. Cruzeiro MG 4 2 0 2 2 3 8 -5
22. LDU Quito 6 2 0 2 4 5 11 -6
23. Danubio FC 3 1 0 1 2 1 5 -4
24. Deportivo Cuenca 3 1 0 1 2 0 4 -4
25. Audax Italiano 4 1 0 1 3 6 11 -5
26. San Jose 3 1 0 1 2 0 9 -9
27. Montevideo Wanderers 1 0 0 0 1 0 1 -1
28. Boyaca Chico 1 0 0 0 1 0 1 -1
29. Cerro Porteno 1 0 0 0 1 1 3 -2
30. Mineros de Guyana 1 0 0 0 1 0 2 -2
31. La Paz FC 1 0 0 0 1 0 2 -2
32. Olmedo 1 0 0 0 1 0 3 -3
33. Coronel Bolognesi 3 0 0 0 3 0 4 -4
34. Real Potosi 3 0 0 0 3 1 6 -5
35. Libertad 3 0 0 0 3 0 5 -5
36. San Martin 3 0 0 0 3 1 9 -8
37. Caracas FC 3 0 0 0 3 1 9 -8
38. UA Maracaibo 3 0 0 0 3 0 8 -8