Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
  • England
  • Premier League
  • Season:
9 - Tables - Home Updated: 06.09.2008
  Team GP PTS W D L GF GA +/-
1. Manchester United 19 52 17 1 1 47 7 40
2. Arsenal FC 19 47 14 5 0 37 11 26
3. Chelsea FC 19 43 12 7 0 36 13 23
4. Liverpool 19 42 12 6 1 43 13 30
5. Everton FC 19 37 11 4 4 34 17 17
6. Manchester City 19 37 11 4 4 28 20 8
7. Aston Villa FC 19 33 10 3 6 34 22 12
8. Blackburn Rovers 19 31 8 7 4 26 19 7
9. Sunderland 19 30 9 3 7 23 21 2
10. Tottenham 19 29 8 5 6 46 34 12
11. Portsmouth 19 29 7 8 4 24 14 10
12. Wigan 19 29 8 5 6 21 17 4
13. Newcastle 19 29 8 5 6 25 26 -1
14. West Ham 19 28 7 7 5 24 24 0
15. Birmingham City 19 26 6 8 5 30 23 7
16. Bolton Wanderers 19 26 7 5 7 23 18 5
17. Middlesbrough 19 26 7 5 7 27 23 4
18. Reading 19 26 8 2 9 19 25 -6
19. Fulham 19 20 5 5 9 22 31 -9
20. Derby County 19 8 1 5 13 12 43 -31
10 - Tables - Away Updated: 06.09.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 19 42 13 3 3 29 13 16
2. Arsenal FC 19 36 10 6 3 37 20 17
3. Manchester United 19 35 10 5 4 33 15 18
4. Liverpool 19 34 9 7 3 24 15 9
5. Everton FC 19 28 8 4 7 21 16 5
6. Portsmouth 19 28 9 1 9 24 26 -2
7. Aston Villa FC 19 27 6 9 4 37 29 8
8. Blackburn Rovers 19 27 7 6 6 24 29 -5
9. West Ham 19 21 6 3 10 18 26 -8
10. Manchester City 19 18 4 6 9 17 33 -16
11. Tottenham 19 17 3 8 8 20 27 -7
12. Fulham 19 16 3 7 9 16 29 -13
13. Middlesbrough 19 16 3 7 9 16 30 -14
14. Newcastle 19 14 3 5 11 20 39 -19
15. Wigan 19 11 2 5 12 13 34 -21
16. Bolton Wanderers 19 11 2 5 12 13 36 -23
17. Reading 19 10 2 4 13 22 41 -19
18. Birmingham City 19 9 2 3 14 16 39 -23
19. Sunderland 19 9 2 3 14 13 38 -25
20. Derby County 19 3 0 3 16 8 46 -38
11 - Tables - Form - Home/Away Updated: 06.09.2008
  Team GP PTS W D L GF GA +/-
1. Liverpool 6 14 4 2 0 11 4 7
2. Chelsea FC 6 14 4 2 0 9 3 6
3. Arsenal FC 6 13 4 1 1 12 5 7
4. Fulham 6 12 4 0 2 9 7 2
5. Aston Villa FC 6 11 3 2 1 19 7 12
6. Manchester United 6 11 3 2 1 12 7 5
7. Bolton Wanderers 6 11 3 2 1 6 6 0
8. Wigan 6 9 2 3 1 6 4 2
9. Middlesbrough 6 8 2 2 2 15 8 7
10. Newcastle 6 8 2 2 2 8 7 1
11. Everton FC 6 8 2 2 2 7 6 1
12. Blackburn Rovers 6 8 2 2 2 8 10 -2
13. Tottenham 6 7 1 4 1 5 6 -1
14. Sunderland 6 6 2 0 4 7 10 -3
15. Manchester City 6 6 2 0 4 8 16 -8
16. West Ham 6 5 1 2 3 7 11 -4
17. Birmingham City 6 5 1 2 3 8 13 -5
18. Reading 6 4 1 1 4 4 8 -4
19. Portsmouth 6 4 1 1 4 2 7 -5
20. Derby County 6 0 0 0 6 4 22 -18
12 - Tables - Form - Home Updated: 06.09.2008
  Team GP PTS W D L GF GA +/-
1. Liverpool 6 18 6 0 0 14 2 12
2. Manchester United 6 15 5 0 1 16 4 12
3. Chelsea FC 6 14 4 2 0 13 5 8
4. Birmingham City 6 12 3 3 0 15 7 8
5. Blackburn Rovers 6 12 3 3 0 13 6 7
6. Arsenal FC 6 12 3 3 0 8 3 5
7. Everton FC 6 11 3 2 1 10 6 4
8. Aston Villa FC 6 10 3 1 2 14 6 8
9. Middlesbrough 6 10 3 1 2 13 5 8
10. Portsmouth 6 10 3 1 2 8 4 4
11. Wigan 6 9 2 3 1 4 3 1
12. Newcastle 6 9 3 0 3 8 8 0
13. West Ham 6 8 2 2 2 8 11 -3
14. Bolton Wanderers 6 7 2 1 3 6 7 -1
15. Reading 6 7 2 1 3 5 6 -1
16. Manchester City 6 7 2 1 3 7 9 -2
17. Sunderland 6 6 2 0 4 6 8 -2
18. Tottenham 6 6 1 3 2 9 12 -3
19. Fulham 6 6 2 0 4 4 9 -5
20. Derby County 6 2 0 2 4 4 19 -15
13 - Tables - Form - Away Updated: 06.09.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 6 16 5 1 0 14 4 10
2. Manchester United 6 11 3 2 1 10 5 5
3. Liverpool 6 11 3 2 1 10 7 3
4. Fulham 6 11 3 2 1 9 7 2
5. Arsenal FC 6 10 3 1 2 12 8 4
6. Tottenham 6 8 2 2 2 8 8 0
7. Everton FC 6 7 2 1 3 4 4 0
8. Reading 6 7 2 1 3 6 7 -1
9. Sunderland 6 7 2 1 3 4 6 -2
10. Blackburn Rovers 6 7 2 1 3 5 9 -4
11. Aston Villa FC 6 6 1 3 2 11 11 0
12. Newcastle 6 6 1 3 2 8 10 -2
13. Portsmouth 6 6 2 0 4 4 10 -6
14. Wigan 6 5 1 2 3 4 8 -4
15. Bolton Wanderers 6 5 1 2 3 3 9 -6
16. Manchester City 6 4 1 1 4 4 15 -11
17. Middlesbrough 6 3 0 3 3 7 10 -3
18. Birmingham City 6 1 0 1 5 5 16 -11
19. West Ham 6 1 0 1 5 3 16 -13
20. Derby County 6 0 0 0 6 3 15 -12