Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
%7B%22zoneId%22%3A627%7D
%7B%22zoneId%22%3A628%7D
%7B%22zoneId%22%3A643%7D
- England
- Premier League
- Season:
| 9 - Tables - Home | Updated: 18.03.2010 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | Manchester United | 19 | 50 | 16 | 2 | 1 | 43 | 13 | 30 |
| 2. | Liverpool | 19 | 43 | 12 | 7 | 0 | 41 | 13 | 28 |
| 3. | Manchester City | 19 | 39 | 13 | 0 | 6 | 40 | 18 | 22 |
| 4. | Chelsea FC | 19 | 39 | 11 | 6 | 2 | 33 | 12 | 21 |
| 5. | Arsenal FC | 19 | 38 | 11 | 5 | 3 | 31 | 16 | 15 |
| 6. | Fulham | 19 | 36 | 11 | 3 | 5 | 28 | 16 | 12 |
| 7. | Tottenham | 19 | 35 | 10 | 5 | 4 | 21 | 10 | 11 |
| 8. | Stoke City | 19 | 35 | 10 | 5 | 4 | 22 | 15 | 7 |
| 9. | Everton FC | 19 | 30 | 8 | 6 | 5 | 31 | 20 | 11 |
| 10. | Aston Villa FC | 19 | 30 | 7 | 9 | 3 | 27 | 21 | 6 |
| 11. | West Ham | 19 | 29 | 9 | 2 | 8 | 23 | 22 | 1 |
| 12. | Wigan | 19 | 29 | 8 | 5 | 6 | 17 | 18 | -1 |
| 13. | Portsmouth | 19 | 27 | 8 | 3 | 8 | 26 | 29 | -3 |
| 14. | Bolton Wanderers | 19 | 26 | 7 | 5 | 7 | 21 | 21 | 0 |
| 15. | Blackburn Rovers | 19 | 25 | 6 | 7 | 6 | 22 | 23 | -1 |
| 16. | Middlesbrough | 19 | 24 | 5 | 9 | 5 | 17 | 20 | -3 |
| 17. | West Bromwich | 19 | 24 | 7 | 3 | 9 | 26 | 33 | -7 |
| 18. | Newcastle | 19 | 22 | 5 | 7 | 7 | 24 | 29 | -5 |
| 19. | Sunderland | 19 | 21 | 6 | 3 | 10 | 21 | 25 | -4 |
| 20. | Hull City | 19 | 14 | 3 | 5 | 11 | 18 | 36 | -18 |
| 10 - Tables - Away | Updated: 18.03.2010 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | Chelsea FC | 19 | 44 | 14 | 2 | 3 | 35 | 12 | 23 |
| 2. | Liverpool | 19 | 43 | 13 | 4 | 2 | 36 | 14 | 22 |
| 3. | Manchester United | 19 | 40 | 12 | 4 | 3 | 25 | 11 | 14 |
| 4. | Arsenal FC | 19 | 34 | 9 | 7 | 3 | 37 | 21 | 16 |
| 5. | Everton FC | 19 | 33 | 9 | 6 | 4 | 24 | 17 | 7 |
| 6. | Aston Villa FC | 19 | 32 | 10 | 2 | 7 | 27 | 27 | 0 |
| 7. | West Ham | 19 | 22 | 5 | 7 | 7 | 19 | 23 | -4 |
| 8. | Hull City | 19 | 21 | 5 | 6 | 8 | 21 | 28 | -7 |
| 9. | Fulham | 19 | 17 | 3 | 8 | 8 | 11 | 18 | -7 |
| 10. | Wigan | 19 | 16 | 4 | 4 | 11 | 17 | 27 | -10 |
| 11. | Tottenham | 19 | 16 | 4 | 4 | 11 | 24 | 35 | -11 |
| 12. | Blackburn Rovers | 19 | 16 | 4 | 4 | 11 | 18 | 37 | -19 |
| 13. | Bolton Wanderers | 19 | 15 | 4 | 3 | 12 | 20 | 32 | -12 |
| 14. | Sunderland | 19 | 15 | 3 | 6 | 10 | 13 | 29 | -16 |
| 15. | Portsmouth | 19 | 14 | 2 | 8 | 9 | 12 | 28 | -16 |
| 16. | Newcastle | 19 | 12 | 2 | 6 | 11 | 16 | 30 | -14 |
| 17. | Manchester City | 19 | 11 | 2 | 5 | 12 | 18 | 32 | -14 |
| 18. | Stoke City | 19 | 10 | 2 | 4 | 13 | 16 | 40 | -24 |
| 19. | West Bromwich | 19 | 8 | 1 | 5 | 13 | 10 | 34 | -24 |
| 20. | Middlesbrough | 19 | 8 | 2 | 2 | 15 | 11 | 37 | -26 |
| 11 - Tables - Form - Home/Away | Updated: 18.03.2010 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | Liverpool | 6 | 16 | 5 | 1 | 0 | 18 | 6 | 12 |
| 2. | Chelsea FC | 6 | 16 | 5 | 1 | 0 | 13 | 4 | 9 |
| 3. | Manchester United | 6 | 16 | 5 | 1 | 0 | 12 | 3 | 9 |
| 4. | Manchester City | 6 | 12 | 4 | 0 | 2 | 11 | 8 | 3 |
| 5. | Arsenal FC | 6 | 11 | 3 | 2 | 1 | 14 | 9 | 5 |
| 6. | Everton FC | 6 | 11 | 3 | 2 | 1 | 8 | 3 | 5 |
| 7. | Fulham | 6 | 10 | 3 | 1 | 2 | 6 | 6 | 0 |
| 8. | Tottenham | 6 | 10 | 3 | 1 | 2 | 7 | 9 | -2 |
| 9. | Aston Villa FC | 6 | 9 | 2 | 3 | 1 | 6 | 6 | 0 |
| 10. | Stoke City | 6 | 9 | 3 | 0 | 3 | 6 | 7 | -1 |
| 11. | West Bromwich | 6 | 7 | 2 | 1 | 3 | 8 | 8 | 0 |
| 12. | Blackburn Rovers | 6 | 7 | 2 | 1 | 3 | 5 | 6 | -1 |
| 13. | West Ham | 6 | 7 | 2 | 1 | 3 | 5 | 9 | -4 |
| 14. | Bolton Wanderers | 6 | 4 | 0 | 4 | 2 | 2 | 4 | -2 |
| 15. | Newcastle | 6 | 4 | 1 | 1 | 4 | 3 | 7 | -4 |
| 16. | Wigan | 6 | 4 | 1 | 1 | 4 | 3 | 9 | -6 |
| 17. | Portsmouth | 6 | 4 | 1 | 1 | 4 | 3 | 9 | -6 |
| 18. | Sunderland | 6 | 4 | 1 | 1 | 4 | 4 | 11 | -7 |
| 19. | Middlesbrough | 6 | 2 | 0 | 2 | 4 | 3 | 10 | -7 |
| 20. | Hull City | 6 | 1 | 0 | 1 | 5 | 3 | 9 | -6 |
| 12 - Tables - Form - Home | Updated: 18.03.2010 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | Tottenham | 6 | 18 | 6 | 0 | 0 | 10 | 1 | 9 |
| 2. | Liverpool | 6 | 16 | 5 | 1 | 0 | 21 | 5 | 16 |
| 3. | Chelsea FC | 6 | 16 | 5 | 1 | 0 | 12 | 5 | 7 |
| 4. | Manchester City | 6 | 15 | 5 | 0 | 1 | 12 | 6 | 6 |
| 5. | Everton FC | 6 | 13 | 4 | 1 | 1 | 13 | 4 | 9 |
| 6. | Arsenal FC | 6 | 13 | 4 | 1 | 1 | 13 | 5 | 8 |
| 7. | Manchester United | 6 | 13 | 4 | 1 | 1 | 13 | 8 | 5 |
| 8. | Stoke City | 6 | 13 | 4 | 1 | 1 | 7 | 2 | 5 |
| 9. | Blackburn Rovers | 6 | 12 | 3 | 3 | 0 | 7 | 2 | 5 |
| 10. | Portsmouth | 6 | 10 | 3 | 1 | 2 | 8 | 8 | 0 |
| 11. | West Ham | 6 | 10 | 3 | 1 | 2 | 5 | 5 | 0 |
| 12. | Bolton Wanderers | 6 | 9 | 2 | 3 | 1 | 8 | 6 | 2 |
| 13. | Middlesbrough | 6 | 9 | 2 | 3 | 1 | 7 | 5 | 2 |
| 14. | Aston Villa FC | 6 | 9 | 2 | 3 | 1 | 9 | 8 | 1 |
| 15. | Fulham | 6 | 9 | 3 | 0 | 3 | 7 | 6 | 1 |
| 16. | West Bromwich | 6 | 7 | 2 | 1 | 3 | 8 | 9 | -1 |
| 17. | Wigan | 6 | 7 | 2 | 1 | 3 | 4 | 7 | -3 |
| 18. | Sunderland | 6 | 4 | 1 | 1 | 4 | 6 | 10 | -4 |
| 19. | Newcastle | 6 | 4 | 1 | 1 | 4 | 5 | 9 | -4 |
| 20. | Hull City | 6 | 2 | 0 | 2 | 4 | 4 | 9 | -5 |
| 13 - Tables - Form - Away | Updated: 18.03.2010 | ||||||||
| Team | GP | PTS | W | D | L | GF | GA | +/- | |
| 1. | Liverpool | 6 | 15 | 5 | 0 | 1 | 13 | 4 | 9 |
| 2. | Chelsea FC | 6 | 15 | 5 | 0 | 1 | 11 | 4 | 7 |
| 3. | Manchester United | 6 | 15 | 5 | 0 | 1 | 9 | 5 | 4 |
| 4. | Arsenal FC | 6 | 14 | 4 | 2 | 0 | 17 | 7 | 10 |
| 5. | Fulham | 6 | 11 | 3 | 2 | 1 | 8 | 5 | 3 |
| 6. | Everton FC | 6 | 9 | 2 | 3 | 1 | 8 | 5 | 3 |
| 7. | West Ham | 6 | 8 | 2 | 2 | 2 | 5 | 6 | -1 |
| 8. | Stoke City | 6 | 7 | 2 | 1 | 3 | 8 | 11 | -3 |
| 9. | Tottenham | 6 | 5 | 1 | 2 | 3 | 7 | 12 | -5 |
| 10. | Hull City | 6 | 4 | 1 | 1 | 4 | 3 | 7 | -4 |
| 11. | West Bromwich | 6 | 3 | 0 | 3 | 3 | 4 | 9 | -5 |
| 12. | Portsmouth | 6 | 3 | 0 | 3 | 3 | 1 | 6 | -5 |
| 13. | Manchester City | 6 | 3 | 1 | 0 | 5 | 3 | 9 | -6 |
| 14. | Wigan | 6 | 3 | 1 | 0 | 5 | 4 | 14 | -10 |
| 15. | Blackburn Rovers | 6 | 3 | 1 | 0 | 5 | 3 | 15 | -12 |
| 16. | Bolton Wanderers | 6 | 2 | 0 | 2 | 4 | 4 | 9 | -5 |
| 17. | Newcastle | 6 | 2 | 0 | 2 | 4 | 2 | 8 | -6 |
| 18. | Aston Villa FC | 6 | 2 | 0 | 2 | 4 | 5 | 15 | -10 |
| 19. | Sunderland | 6 | 1 | 0 | 1 | 5 | 1 | 11 | -10 |
| 20. | Middlesbrough | 6 | 0 | 0 | 0 | 6 | 3 | 16 | -13 |












