Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
  • England
  • Premier League
  • Season:
9 - Tables - Home Updated: 21.11.2008
  Team GP PTS W D L GF GA +/-
1. Manchester United 6 16 5 1 0 18 4 14
2. Liverpool 6 16 5 1 0 11 4 7
3. Fulham 7 16 5 1 1 10 5 5
4. Arsenal FC 7 13 4 1 2 14 10 4
5. Stoke City 6 12 4 0 2 10 9 1
6. Chelsea FC 6 11 3 2 1 13 3 10
7. Aston Villa FC 6 11 3 2 1 10 7 3
8. Newcastle 7 11 3 2 2 11 9 2
9. Portsmouth 6 10 3 1 2 8 6 2
10. West Ham 7 10 3 1 3 11 11 0
11. Middlesbrough 6 10 3 1 2 7 9 -2
12. Manchester City 6 9 3 0 3 16 8 8
13. Bolton Wanderers 7 8 2 2 3 6 7 -1
14. Hull City 7 8 2 2 3 7 14 -7
15. Tottenham 6 7 2 1 3 6 6 0
16. Sunderland 6 7 2 1 3 6 8 -2
17. West Bromwich 7 7 2 1 4 8 14 -6
18. Everton FC 7 6 1 3 3 7 12 -5
19. Wigan 6 5 1 2 3 3 8 -5
20. Blackburn Rovers 7 5 1 2 4 4 12 -8
10 - Tables - Away Updated: 21.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 7 21 7 0 0 19 1 18
2. Liverpool 7 16 5 1 1 10 4 6
3. Hull City 6 13 4 1 1 12 7 5
4. Everton FC 6 13 4 1 1 12 9 3
5. Aston Villa FC 7 12 4 0 3 12 9 3
6. Arsenal FC 6 10 3 1 2 11 5 6
7. Wigan 7 8 2 2 3 12 10 2
8. Manchester United 6 8 2 2 2 7 6 1
9. Blackburn Rovers 6 8 2 2 2 10 12 -2
10. Middlesbrough 7 8 2 2 3 7 9 -2
11. Sunderland 7 8 2 2 3 6 11 -5
12. Portsmouth 7 8 2 2 3 5 12 -7
13. Bolton Wanderers 6 6 2 0 4 5 8 -3
14. Tottenham 7 5 1 2 4 10 14 -4
15. Manchester City 7 5 1 2 4 10 14 -4
16. West Ham 6 4 1 1 4 5 11 -6
17. West Bromwich 6 4 1 1 4 2 10 -8
18. Newcastle 6 2 0 2 4 6 13 -7
19. Stoke City 7 2 0 2 5 3 15 -12
20. Fulham 5 1 0 1 4 2 6 -4
11 - Tables - Form - Home/Away Updated: 21.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 6 15 5 0 1 18 1 17
2. Liverpool 6 15 5 0 1 11 4 7
3. Manchester United 6 13 4 1 1 17 6 11
4. Fulham 6 11 3 2 1 7 4 3
5. Everton FC 6 11 3 2 1 8 6 2
6. Aston Villa FC 6 10 3 1 2 10 6 4
7. Tottenham 6 10 3 1 2 12 10 2
8. Arsenal FC 6 10 3 1 2 12 10 2
9. Stoke City 6 10 3 1 2 5 10 -5
10. Middlesbrough 6 9 2 3 1 7 9 -2
11. Newcastle 6 8 2 2 2 10 9 1
12. Hull City 6 7 2 1 3 9 10 -1
13. Bolton Wanderers 6 7 2 1 3 3 5 -2
14. Sunderland 6 7 2 1 3 5 10 -5
15. Portsmouth 6 6 1 3 2 4 5 -1
16. Manchester City 6 5 1 2 3 8 10 -2
17. Wigan 6 5 1 2 3 6 12 -6
18. Blackburn Rovers 6 3 0 3 3 6 10 -4
19. West Ham 6 2 0 2 4 2 9 -7
20. West Bromwich 6 1 0 1 5 3 17 -14
12 - Tables - Form - Home Updated: 21.11.2008
  Team GP PTS W D L GF GA +/-
1. Manchester United 6 16 5 1 0 18 4 14
2. Liverpool 6 16 5 1 0 11 4 7
3. Fulham 6 13 4 1 1 9 5 4
4. Stoke City 6 12 4 0 2 10 9 1
5. Chelsea FC 6 11 3 2 1 13 3 10
6. Aston Villa FC 6 11 3 2 1 10 7 3
7. Arsenal FC 6 10 3 1 2 13 10 3
8. Portsmouth 6 10 3 1 2 8 6 2
9. Middlesbrough 6 10 3 1 2 7 9 -2
10. Manchester City 6 9 3 0 3 16 8 8
11. Newcastle 6 8 2 2 2 10 9 1
12. Tottenham 6 7 2 1 3 6 6 0
13. West Ham 6 7 2 1 3 9 10 -1
14. Sunderland 6 7 2 1 3 6 8 -2
15. West Bromwich 6 7 2 1 3 7 12 -5
16. Everton FC 6 6 1 3 2 5 9 -4
17. Bolton Wanderers 6 5 1 2 3 3 6 -3
18. Wigan 6 5 1 2 3 3 8 -5
19. Hull City 6 5 1 2 3 5 13 -8
20. Blackburn Rovers 6 4 1 1 4 3 11 -8
13 - Tables - Form - Away Updated: 21.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 6 18 6 0 0 18 1 17
2. Hull City 6 13 4 1 1 12 7 5
3. Liverpool 6 13 4 1 1 9 4 5
4. Everton FC 6 13 4 1 1 12 9 3
5. Aston Villa FC 6 12 4 0 2 10 6 4
6. Arsenal FC 6 10 3 1 2 11 5 6
7. Wigan 6 8 2 2 2 11 8 3
8. Manchester United 6 8 2 2 2 7 6 1
9. Middlesbrough 6 8 2 2 2 6 7 -1
10. Blackburn Rovers 6 8 2 2 2 10 12 -2
11. Portsmouth 6 8 2 2 2 5 8 -3
12. Bolton Wanderers 6 6 2 0 4 5 8 -3
13. Manchester City 6 5 1 2 3 8 10 -2
14. Tottenham 6 5 1 2 3 9 12 -3
15. Sunderland 6 5 1 2 3 4 10 -6
16. West Ham 6 4 1 1 4 5 11 -6
17. West Bromwich 6 4 1 1 4 2 10 -8
18. Newcastle 6 2 0 2 4 6 13 -7
19. Stoke City 6 2 0 2 4 2 12 -10
20. Fulham 5 1 0 1 4 2 6 -4