Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
  • England
  • Premier League
  • Season:
9 - Tables - Home Updated: 30.11.2008
  Team GP PTS W D L GF GA +/-
1. Liverpool 7 17 5 2 0 11 4 7
2. Manchester United 6 16 5 1 0 18 4 14
3. Fulham 7 16 5 1 1 10 5 5
4. Stoke City 8 16 5 1 2 12 10 2
5. Portsmouth 8 14 4 2 2 13 10 3
6. Arsenal FC 7 13 4 1 2 14 10 4
7. Aston Villa FC 8 13 3 4 1 10 7 3
8. Manchester City 8 12 4 0 4 19 9 10
9. Chelsea FC 8 12 3 3 2 14 5 9
10. Newcastle 7 11 3 2 2 11 9 2
11. Wigan 8 11 3 2 3 6 9 -3
12. Middlesbrough 8 11 3 2 3 8 12 -4
13. West Ham 7 10 3 1 3 11 11 0
14. Tottenham 8 10 3 1 4 7 7 0
15. Bolton Wanderers 7 8 2 2 3 6 7 -1
16. Hull City 7 8 2 2 3 7 14 -7
17. West Bromwich 7 7 2 1 4 8 14 -6
18. Sunderland 8 7 2 1 5 7 13 -6
19. Everton FC 7 6 1 3 3 7 12 -5
20. Blackburn Rovers 7 5 1 2 4 4 12 -8
10 - Tables - Away Updated: 30.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 7 21 7 0 0 19 1 18
2. Liverpool 7 16 5 1 1 10 4 6
3. Everton FC 8 16 5 1 2 13 10 3
4. Hull City 8 15 4 3 1 15 10 5
5. Arsenal FC 8 13 4 1 3 13 9 4
6. Aston Villa FC 7 12 4 0 3 12 9 3
7. Bolton Wanderers 8 12 4 0 4 12 10 2
8. Manchester United 8 12 3 3 2 8 6 2
9. Wigan 7 8 2 2 3 12 10 2
10. Middlesbrough 7 8 2 2 3 7 9 -2
11. Blackburn Rovers 8 8 2 2 4 12 16 -4
12. Sunderland 7 8 2 2 3 6 11 -5
13. Portsmouth 7 8 2 2 3 5 12 -7
14. West Ham 7 7 2 1 4 6 11 -5
15. Tottenham 7 5 1 2 4 10 14 -4
16. Manchester City 7 5 1 2 4 10 14 -4
17. Newcastle 8 4 0 4 4 6 13 -7
18. West Bromwich 8 4 1 1 6 3 13 -10
19. Fulham 7 3 0 3 4 2 6 -4
20. Stoke City 7 2 0 2 5 3 15 -12
11 - Tables - Form - Home/Away Updated: 30.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 6 13 4 1 1 14 2 12
2. Manchester United 6 13 4 1 1 13 5 8
3. Liverpool 6 13 4 1 1 8 2 6
4. Everton FC 6 13 4 1 1 7 3 4
5. Bolton Wanderers 6 12 4 0 2 10 5 5
6. Fulham 6 11 3 2 1 6 3 3
7. Wigan 6 11 3 2 1 7 6 1
8. Stoke City 6 11 3 2 1 5 7 -2
9. Tottenham 6 10 3 1 2 10 9 1
10. Newcastle 6 9 2 3 1 7 5 2
11. Middlesbrough 6 9 2 3 1 7 6 1
12. Portsmouth 6 8 2 2 2 8 8 0
13. Aston Villa FC 6 8 2 2 2 6 6 0
14. Arsenal FC 6 7 2 1 3 9 13 -4
15. West Ham 6 5 1 2 3 3 8 -5
16. Manchester City 6 4 1 1 4 6 9 -3
17. Hull City 6 3 0 3 3 8 13 -5
18. Sunderland 6 3 1 0 5 4 14 -10
19. Blackburn Rovers 6 1 0 1 5 7 13 -6
20. West Bromwich 6 1 0 1 5 4 13 -9
12 - Tables - Form - Home Updated: 30.11.2008
  Team GP PTS W D L GF GA +/-
1. Manchester United 6 16 5 1 0 18 4 14
2. Liverpool 6 14 4 2 0 9 3 6
3. Fulham 6 13 4 1 1 9 5 4
4. Stoke City 6 13 4 1 1 7 5 2
5. Portsmouth 6 11 3 2 1 11 8 3
6. Arsenal FC 6 10 3 1 2 13 10 3
7. Tottenham 6 10 3 1 2 5 3 2
8. Wigan 6 10 3 1 2 5 7 -2
9. Manchester City 6 9 3 0 3 15 6 9
10. Aston Villa FC 6 9 2 3 1 6 5 1
11. Chelsea FC 6 8 2 2 2 9 4 5
12. Newcastle 6 8 2 2 2 10 9 1
13. West Ham 6 7 2 1 3 9 10 -1
14. Sunderland 6 7 2 1 3 7 9 -2
15. West Bromwich 6 7 2 1 3 7 12 -5
16. Everton FC 6 6 1 3 2 5 9 -4
17. Bolton Wanderers 6 5 1 2 3 3 6 -3
18. Middlesbrough 6 5 1 2 3 4 10 -6
19. Hull City 6 5 1 2 3 5 13 -8
20. Blackburn Rovers 6 4 1 1 4 3 11 -8
13 - Tables - Form - Away Updated: 30.11.2008
  Team GP PTS W D L GF GA +/-
1. Chelsea FC 6 18 6 0 0 18 1 17
2. Liverpool 6 13 4 1 1 9 4 5
3. Bolton Wanderers 6 12 4 0 2 11 7 4
4. Aston Villa FC 6 12 4 0 2 10 6 4
5. Hull City 6 11 3 2 1 12 8 4
6. Arsenal FC 6 10 3 1 2 9 8 1
7. Everton FC 6 10 3 1 2 8 7 1
8. Manchester United 6 9 2 3 1 6 4 2
9. Wigan 6 8 2 2 2 11 8 3
10. Middlesbrough 6 8 2 2 2 6 7 -1
11. Portsmouth 6 8 2 2 2 5 8 -3
12. West Ham 6 7 2 1 3 6 8 -2
13. Manchester City 6 5 1 2 3 8 10 -2
14. Blackburn Rovers 6 5 1 2 3 8 10 -2
15. Tottenham 6 5 1 2 3 9 12 -3
16. Sunderland 6 5 1 2 3 4 10 -6
17. Fulham 6 3 0 3 3 1 4 -3
18. Newcastle 6 3 0 3 3 5 9 -4
19. West Bromwich 6 3 1 0 5 3 12 -9
20. Stoke City 6 2 0 2 4 2 12 -10