Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • Germany
  • Bundesliga
  • Season:
9 - Tables - Home Updated: 05.07.2008
  Team GP PTS W D L GF GA +/-
1. Bayern 17 41 12 5 0 41 8 33
2. Werder Bremen 17 39 13 0 4 48 19 29
3. Stuttgart 17 38 12 2 3 39 19 20
4. Schalke 17 34 10 4 3 29 13 16
5. Hamburger SV 17 32 9 5 3 30 11 19
6. Leverkusen 17 31 9 4 4 32 13 19
7. Hertha 17 30 9 3 5 21 18 3
8. Hannover 17 29 8 5 4 32 27 5
9. Eintracht Frankfurt 17 28 8 4 5 24 24 0
10. Wolfsburg 17 27 7 6 4 28 17 11
11. Dortmund 17 26 7 5 5 29 24 5
12. Energie Cottbus 17 26 8 2 7 25 20 5
13. Bielefeld 17 25 7 4 6 21 18 3
14. Bochum 17 24 5 9 3 32 28 4
15. Karlsruhe 17 24 6 6 5 23 22 1
16. Nurnberg 17 22 5 7 5 21 18 3
17. Hansa Rostock 17 19 5 4 8 17 21 -4
18. Duisburg 17 12 3 3 11 19 29 -10
10 - Tables - Away Updated: 05.07.2008
  Team GP PTS W D L GF GA +/-
1. Bayern 17 35 10 5 2 27 13 14
2. Schalke 17 30 8 6 3 26 19 7
3. Wolfsburg 17 27 8 3 6 30 29 1
4. Werder Bremen 17 27 7 6 4 27 26 1
5. Hamburger SV 17 22 5 7 5 17 15 2
6. Leverkusen 17 20 6 2 9 25 27 -2
7. Hannover 17 20 5 5 7 22 29 -7
8. Karlsruhe 17 19 5 4 8 15 31 -16
9. Eintracht Frankfurt 17 18 4 6 7 19 26 -7
10. Duisburg 17 17 5 2 10 17 26 -9
11. Bochum 17 17 5 2 10 16 26 -10
12. Hertha 17 14 3 5 9 18 26 -8
13. Dortmund 17 14 3 5 9 21 38 -17
14. Stuttgart 17 14 4 2 11 18 38 -20
15. Hansa Rostock 17 11 3 2 12 13 31 -18
16. Energie Cottbus 17 10 1 7 9 10 36 -26
17. Nurnberg 17 9 2 3 12 14 33 -19
18. Bielefeld 17 9 1 6 10 14 42 -28
11 - Tables - Form - Home/Away Updated: 05.07.2008
  Team GP PTS W D L GF GA +/-
1. Schalke 6 16 5 1 0 13 1 12
2. Bayern 6 16 5 1 0 16 5 11
3. Werder Bremen 6 16 5 1 0 15 5 10
4. Wolfsburg 6 11 3 2 1 13 7 6
5. Hannover 6 11 3 2 1 14 10 4
6. Hertha 6 11 3 2 1 9 8 1
7. Bielefeld 6 9 2 3 1 9 8 1
8. Nurnberg 6 8 2 2 2 5 5 0
9. Hamburger SV 6 7 2 1 3 10 5 5
10. Stuttgart 6 7 2 1 3 12 14 -2
11. Bochum 6 7 2 1 3 6 9 -3
12. Energie Cottbus 6 7 2 1 3 5 13 -8
13. Dortmund 6 6 1 3 2 9 12 -3
14. Karlsruhe 6 5 1 2 3 7 17 -10
15. Leverkusen 6 4 1 1 4 7 10 -3
16. Eintracht Frankfurt 6 4 1 1 4 9 14 -5
17. Duisburg 6 4 1 1 4 8 13 -5
18. Hansa Rostock 6 3 1 0 5 6 13 -7
12 - Tables - Form - Home Updated: 05.07.2008
  Team GP PTS W D L GF GA +/-
1. Bayern 6 18 6 0 0 20 4 16
2. Stuttgart 6 16 5 1 0 20 7 13
3. Energie Cottbus 6 15 5 0 1 9 3 6
4. Schalke 6 13 4 1 1 10 3 7
5. Werder Bremen 6 12 4 0 2 16 5 11
6. Hannover 6 12 3 3 0 13 5 8
7. Wolfsburg 6 11 3 2 1 11 4 7
8. Bielefeld 6 11 3 2 1 7 5 2
9. Hertha 6 10 3 1 2 8 5 3
10. Nurnberg 6 9 2 3 1 7 6 1
11. Dortmund 6 8 2 2 2 9 11 -2
12. Hamburger SV 6 7 2 1 3 9 4 5
13. Leverkusen 6 7 2 1 3 10 8 2
14. Eintracht Frankfurt 6 7 2 1 3 11 13 -2
15. Duisburg 6 5 1 2 3 7 9 -2
16. Bochum 6 4 0 4 2 7 11 -4
17. Karlsruhe 6 3 0 3 3 6 10 -4
18. Hansa Rostock 6 2 0 2 4 4 9 -5
13 - Tables - Form - Away Updated: 05.07.2008
  Team GP PTS W D L GF GA +/-
1. Werder Bremen 6 14 4 2 0 10 6 4
2. Wolfsburg 6 13 4 1 1 11 7 4
3. Schalke 6 13 4 1 1 9 6 3
4. Bayern 6 11 3 2 1 8 6 2
5. Bochum 6 8 2 2 2 7 8 -1
6. Duisburg 6 7 2 1 3 7 10 -3
7. Hamburger SV 6 6 1 3 2 4 5 -1
8. Hertha 6 6 1 3 2 7 10 -3
9. Eintracht Frankfurt 6 6 2 0 4 6 11 -5
10. Hansa Rostock 6 6 2 0 4 6 12 -6
11. Hannover 6 5 1 2 3 8 14 -6
12. Bielefeld 6 4 0 4 2 7 10 -3
13. Nurnberg 6 4 1 1 4 5 11 -6
14. Energie Cottbus 6 4 1 1 4 3 14 -11
15. Karlsruhe 6 4 1 1 4 3 14 -11
16. Leverkusen 6 3 1 0 5 6 11 -5
17. Dortmund 6 3 0 3 3 6 14 -8
18. Stuttgart 6 2 0 2 4 4 15 -11