Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
  • Germany
  • Bundesliga
  • Season:
9 - Tables - Home Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Hoffenheim 4 10 3 1 0 7 2 5
2. Schalke 4 10 3 1 0 7 2 5
3. VfB Stuttgart 4 9 3 0 1 9 4 5
4. Hamburger SV 3 9 3 0 0 6 3 3
5. Hannover 3 7 2 1 0 6 1 5
6. Werder Bremen 3 7 2 1 0 9 5 4
7. Wolfsburg 3 7 2 1 0 7 3 4
8. Leverkusen 4 6 2 0 2 11 6 5
9. Dortmund 4 6 1 3 0 8 5 3
10. Karlsruhe 3 6 2 0 1 3 3 0
11. Bayern Munchen 4 5 1 2 1 11 11 0
12. Bochum 3 4 1 1 1 6 5 1
13. Bielefeld 4 4 1 1 2 7 8 -1
14. 1. FC Köln 3 4 1 1 1 2 4 -2
15. Monchengladbach 4 3 1 0 3 5 8 -3
16. Hertha BSC 3 2 0 2 1 3 4 -1
17. Eintracht Frankfurt 2 1 0 1 1 1 3 -2
18. Energie Cottbus 4 1 0 1 3 2 7 -5
10 - Tables - Away Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Hertha BSC 4 9 3 0 1 5 4 1
2. Hamburger SV 4 7 2 1 1 8 8 0
3. Leverkusen 3 6 2 0 1 7 5 2
4. 1. FC Köln 4 6 2 0 2 5 5 0
5. Dortmund 3 6 2 0 1 5 6 -1
6. Bayern Munchen 3 4 1 1 1 4 2 2
7. Werder Bremen 4 4 1 1 2 10 11 -1
8. VfB Stuttgart 3 4 1 1 1 3 4 -1
9. Energie Cottbus 3 4 1 1 1 1 3 -2
10. Hoffenheim 3 3 1 0 2 9 10 -1
11. Wolfsburg 4 3 0 3 1 7 8 -1
12. Karlsruhe 3 3 1 0 2 4 6 -2
13. Schalke 3 2 0 2 1 4 5 -1
14. Bochum 4 2 0 2 2 4 6 -2
15. Eintracht Frankfurt 4 2 0 2 2 4 6 -2
16. Bielefeld 3 2 0 2 1 2 4 -2
17. Hannover 4 1 0 1 3 1 10 -9
18. Monchengladbach 3 0 0 0 3 1 7 -6
11 - Tables - Form - Home/Away Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Hamburger SV 6 15 5 0 1 12 9 3
2. Leverkusen 6 12 4 0 2 16 8 8
3. Werder Bremen 6 10 3 1 2 17 14 3
4. VfB Stuttgart 6 10 3 1 2 9 7 2
5. Hoffenheim 6 10 3 1 2 13 12 1
6. 1. FC Köln 6 10 3 1 2 6 7 -1
7. Dortmund 6 9 2 3 1 10 9 1
8. Schalke 6 9 2 3 1 8 7 1
9. Karlsruhe 6 9 3 0 3 7 9 -2
10. Bayern Munchen 6 8 2 2 2 13 11 2
11. Hannover 6 8 2 2 2 7 8 -1
12. Hertha BSC 6 8 2 2 2 6 8 -2
13. Wolfsburg 6 7 1 4 1 12 10 2
14. Bochum 6 6 1 3 2 10 10 0
15. Bielefeld 6 5 1 2 3 7 10 -3
16. Energie Cottbus 6 5 1 2 3 3 7 -4
17. Eintracht Frankfurt 6 3 0 3 3 5 9 -4
18. Monchengladbach 6 3 1 0 5 5 12 -7
12 - Tables - Form - Home Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Schalke 4 10 3 1 0 7 2 5
2. Hoffenheim 4 10 3 1 0 7 2 5
3. VfB Stuttgart 4 9 3 0 1 9 4 5
4. Hamburger SV 3 9 3 0 0 6 3 3
5. Hannover 3 7 2 1 0 6 1 5
6. Werder Bremen 3 7 2 1 0 9 5 4
7. Wolfsburg 3 7 2 1 0 7 3 4
8. Leverkusen 4 6 2 0 2 11 6 5
9. Dortmund 4 6 1 3 0 8 5 3
10. Karlsruhe 3 6 2 0 1 3 3 0
11. Bayern Munchen 4 5 1 2 1 11 11 0
12. Bochum 3 4 1 1 1 6 5 1
13. Bielefeld 4 4 1 1 2 7 8 -1
14. 1. FC Köln 3 4 1 1 1 2 4 -2
15. Monchengladbach 4 3 1 0 3 5 8 -3
16. Hertha BSC 3 2 0 2 1 3 4 -1
17. Eintracht Frankfurt 2 1 0 1 1 1 3 -2
18. Energie Cottbus 4 1 0 1 3 2 7 -5
13 - Tables - Form - Away Updated: 13.10.2008
  Team GP PTS W D L GF GA +/-
1. Hertha BSC 4 9 3 0 1 5 4 1
2. Hamburger SV 4 7 2 1 1 8 8 0
3. Leverkusen 3 6 2 0 1 7 5 2
4. 1. FC Köln 4 6 2 0 2 5 5 0
5. Dortmund 3 6 2 0 1 5 6 -1
6. Bayern Munchen 3 4 1 1 1 4 2 2
7. Werder Bremen 4 4 1 1 2 10 11 -1
8. VfB Stuttgart 3 4 1 1 1 3 4 -1
9. Energie Cottbus 3 4 1 1 1 1 3 -2
10. Hoffenheim 3 3 1 0 2 9 10 -1
11. Wolfsburg 4 3 0 3 1 7 8 -1
12. Karlsruhe 3 3 1 0 2 4 6 -2
13. Schalke 3 2 0 2 1 4 5 -1
14. Bochum 4 2 0 2 2 4 6 -2
15. Eintracht Frankfurt 4 2 0 2 2 4 6 -2
16. Bielefeld 3 2 0 2 1 2 4 -2
17. Hannover 4 1 0 1 3 1 10 -9
18. Monchengladbach 3 0 0 0 3 1 7 -6