%7B%22zoneId%22%3A626%2C%22blockCam%22%3A%5B%221%22%5D%7D
%7B%22zoneId%22%3A622%2C%22blockCam%22%3A%5B%221%22%5D%7D

Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

%7B%22zoneId%22%3A627%7D
%7B%22zoneId%22%3A628%7D
%7B%22zoneId%22%3A643%7D
%7B%22zoneId%22%3A624%2C%22blockCam%22%3A%5B%221%22%5D%7D
  • Italy
  • Serie B
  • Season:
%7B%22zoneId%22%3A623%2C%22blockCam%22%3A%5B%221%22%5D%7D
9 - Tables - Home Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Juventus FC 21 54 17 3 1 52 14 38
2. Genoa CFC 21 52 16 4 1 41 15 26
3. Piacenza Calcio 21 45 14 3 4 40 23 17
4. SSC Napoli 21 45 12 9 0 28 12 16
5. AC Mantova 21 43 12 7 2 27 13 14
6. Rimini Calcio 21 41 11 8 2 27 14 13
7. Brescia Calcio 21 40 11 7 3 27 15 12
8. Bologna FC 21 40 12 4 5 28 18 10
9. US Lecce 21 39 12 3 6 36 22 14
10. Modena FC 21 36 10 6 5 26 17 9
11. Frosinone Calcio 21 34 9 7 5 25 20 5
12. AC Cesena 21 33 8 9 4 27 23 4
13. Treviso FBC 21 30 7 9 5 25 20 5
14. UC Albinoleffe 21 30 6 12 3 25 22 3
15. US Triestina 21 30 8 6 7 22 20 2
16. AC Arezzo 21 29 7 8 6 24 20 4
17. Vicenza Calcio 21 27 7 6 8 25 22 3
18. AS Bari 21 27 6 9 6 20 18 2
19. Spezia Calcio 21 25 6 7 8 30 31 -1
20. Hellas Verona 21 25 6 7 8 21 24 -3
21. FC Crotone 21 18 4 6 11 18 31 -13
22. Pescara Calcio 21 16 4 4 13 17 36 -19
10 - Tables - Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Juventus FC 21 40 11 7 3 31 16 15
2. SSC Napoli 21 34 9 7 5 24 17 7
3. Brescia Calcio 21 27 8 3 10 24 28 -4
4. Rimini Calcio 21 26 6 8 7 28 24 4
5. Genoa CFC 21 26 7 5 9 27 29 -2
6. Bologna FC 21 25 6 7 8 24 25 -1
7. Vicenza Calcio 21 23 5 8 8 17 21 -4
8. UC Albinoleffe 21 23 5 8 8 21 26 -5
9. AS Bari 21 23 6 5 10 20 28 -8
10. Hellas Verona 21 23 6 5 10 13 22 -9
11. Piacenza Calcio 21 23 6 5 10 17 27 -10
12. AC Arezzo 21 22 5 7 9 18 26 -8
13. AC Mantova 21 21 3 12 6 20 23 -3
14. Spezia Calcio 21 21 5 6 10 20 30 -10
15. Treviso FBC 21 20 4 8 9 19 27 -8
16. US Lecce 21 19 5 4 12 20 31 -11
17. US Triestina 21 19 3 10 8 15 28 -13
18. Frosinone Calcio 21 16 3 7 11 19 34 -15
19. AC Cesena 21 16 4 4 13 24 43 -19
20. FC Crotone 21 14 3 5 13 18 36 -18
21. Modena FC 21 13 2 7 12 12 29 -17
22. Pescara Calcio 21 9 1 6 14 19 41 -22
11 - Tables - Form - Home/Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Brescia Calcio 6 15 5 0 1 14 5 9
2. AC Arezzo 6 13 4 1 1 11 8 3
3. Piacenza Calcio 6 12 3 3 0 10 6 4
4. Genoa CFC 6 11 3 2 1 10 5 5
5. SSC Napoli 6 11 3 2 1 6 3 3
6. AS Bari 6 11 3 2 1 10 9 1
7. Juventus FC 6 10 3 1 2 14 8 6
8. US Lecce 6 10 3 1 2 10 5 5
9. Hellas Verona 6 10 3 1 2 11 10 1
10. Treviso FBC 6 9 2 3 1 9 8 1
11. Modena FC 6 9 2 3 1 6 6 0
12. Bologna FC 6 8 2 2 2 9 8 1
13. Frosinone Calcio 6 8 2 2 2 9 9 0
14. Rimini Calcio 6 8 2 2 2 8 9 -1
15. AC Mantova 6 7 2 1 3 5 8 -3
16. Vicenza Calcio 6 7 2 1 3 5 8 -3
17. US Triestina 6 6 1 3 2 6 6 0
18. Spezia Calcio 6 6 2 0 4 10 13 -3
19. UC Albinoleffe 6 4 1 1 4 8 15 -7
20. FC Crotone 6 3 1 0 5 7 12 -5
21. AC Cesena 6 3 0 3 3 6 11 -5
22. Pescara Calcio 6 0 0 0 6 7 19 -12
12 - Tables - Form - Home Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Genoa CFC 6 16 5 1 0 13 4 9
2. Modena FC 6 16 5 1 0 12 4 8
3. Brescia Calcio 6 15 5 0 1 11 3 8
4. SSC Napoli 6 14 4 2 0 7 2 5
5. Juventus FC 6 13 4 1 1 12 5 7
6. AC Arezzo 6 13 4 1 1 10 7 3
7. US Lecce 6 12 4 0 2 10 6 4
8. Piacenza Calcio 6 11 3 2 1 10 7 3
9. Bologna FC 6 10 3 1 2 8 6 2
10. Rimini Calcio 6 10 3 1 2 6 6 0
11. US Triestina 6 9 2 3 1 7 5 2
12. AC Mantova 6 9 2 3 1 4 4 0
13. AS Bari 6 8 2 2 2 7 7 0
14. Vicenza Calcio 6 8 2 2 2 7 7 0
15. UC Albinoleffe 6 8 2 2 2 8 9 -1
16. AC Cesena 6 7 1 4 1 7 7 0
17. Frosinone Calcio 6 7 2 1 3 6 7 -1
18. Hellas Verona 6 6 1 3 2 8 9 -1
19. Treviso FBC 6 6 1 3 2 7 10 -3
20. Pescara Calcio 6 3 1 0 5 8 13 -5
21. Spezia Calcio 6 1 0 1 5 9 15 -6
22. FC Crotone 6 1 0 1 5 4 11 -7
13 - Tables - Form - Away Updated: 18.03.2010
  Team GP PTS W D L GF GA +/-
1. Juventus FC 6 13 4 1 1 13 5 8
2. SSC Napoli 6 13 4 1 1 9 3 6
3. AC Arezzo 6 13 4 1 1 10 5 5
4. Brescia Calcio 6 13 4 1 1 9 4 5
5. Spezia Calcio 6 12 4 0 2 9 8 1
6. Genoa CFC 6 10 3 1 2 10 7 3
7. US Lecce 6 8 2 2 2 7 6 1
8. Rimini Calcio 6 7 1 4 1 7 7 0
9. AC Mantova 6 7 2 1 3 9 11 -2
10. AS Bari 6 7 2 1 3 8 10 -2
11. Piacenza Calcio 6 7 2 1 3 5 7 -2
12. Hellas Verona 6 7 2 1 3 6 9 -3
13. Frosinone Calcio 6 6 1 3 2 8 9 -1
14. Treviso FBC 6 6 1 3 2 4 6 -2
15. Bologna FC 6 5 1 2 3 9 12 -3
16. UC Albinoleffe 6 5 1 2 3 7 11 -4
17. Vicenza Calcio 6 5 1 2 3 2 7 -5
18. Modena FC 6 4 0 4 2 3 6 -3
19. US Triestina 6 3 0 3 3 5 9 -4
20. FC Crotone 6 3 1 0 5 6 11 -5
21. Pescara Calcio 6 1 0 1 5 5 15 -10
22. AC Cesena 6 1 0 1 5 3 13 -10