Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
9 - Tables - Home Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Sao Paulo SP 10 24 7 3 0 20 10 10
2. Ponte Preta SP 10 23 7 2 1 24 12 12
3. Santos SP 10 23 7 2 1 20 10 10
4. Barueri SP 9 22 7 1 1 19 7 12
5. Corinthians SP 10 21 6 3 1 15 5 10
6. Noroeste SP 10 20 6 2 2 17 8 9
7. Palmeiras SP 10 20 6 2 2 19 12 7
8. Marilia SP 9 19 6 1 2 16 6 10
9. Paulista SP 10 18 5 3 2 17 11 6
10. Portuguesa SP 9 18 5 3 1 10 4 6
11. Bragantino SP 10 18 6 0 4 20 17 3
12. Guaratinguetá SP 10 18 6 0 4 12 9 3
13. Ituano SP 9 17 5 2 2 14 9 5
14. Guarani SP 9 17 5 2 2 10 6 4
15. Mirassol SP 9 15 5 0 4 17 14 3
16. Sertãozinho SP 9 14 4 2 3 9 5 4
17. Rio Claro SP 9 13 3 4 2 10 10 0
18. Sao Caetano SP 10 13 4 1 5 9 17 -8
19. Juventus SP 9 12 3 3 3 11 13 -2
20. Rio Preto SP 9 11 3 2 4 10 11 -1
10 - Tables - Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Guaratinguetá SP 9 22 7 1 1 15 5 10
2. Palmeiras SP 9 20 6 2 1 17 4 13
3. Sao Paulo SP 9 14 4 2 3 11 12 -1
4. Mirassol SP 10 14 4 2 4 12 14 -2
5. Ponte Preta SP 9 12 3 3 3 12 11 1
6. Corinthians SP 9 12 3 3 3 9 10 -1
7. Barueri SP 10 10 3 1 6 15 17 -2
8. Portuguesa SP 10 10 2 4 4 11 13 -2
9. Noroeste SP 9 9 2 3 4 12 15 -3
10. Ituano SP 10 9 3 0 7 10 23 -13
11. Santos SP 9 8 2 2 5 8 13 -5
12. Bragantino SP 9 7 1 4 4 6 10 -4
13. Sao Caetano SP 9 7 1 4 4 7 13 -6
14. Paulista SP 9 7 2 1 6 7 13 -6
15. Juventus SP 10 5 1 2 7 10 23 -13
16. Rio Preto SP 10 4 1 1 8 6 17 -11
17. Marilia SP 10 3 1 0 9 5 14 -9
18. Guarani SP 10 2 0 2 8 10 25 -15
19. Sertãozinho SP 10 1 0 1 9 7 25 -18
20. Rio Claro SP 10 0 0 0 10 6 22 -16
11 - Tables - Form - Home/Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Palmeiras SP 6 18 6 0 0 15 3 12
2. Sao Paulo SP 6 15 5 0 1 12 7 5
3. Santos SP 6 14 4 2 0 9 5 4
4. Guaratinguetá SP 6 13 4 1 1 9 4 5
5. Ponte Preta SP 6 11 3 2 1 13 9 4
6. Corinthians SP 6 10 3 1 2 10 8 2
7. Noroeste SP 6 9 3 0 3 11 10 1
8. Mirassol SP 6 9 3 0 3 10 9 1
9. Barueri SP 6 9 3 0 3 9 8 1
10. Marilia SP 6 9 3 0 3 7 6 1
11. Ituano SP 6 9 3 0 3 9 10 -1
12. Guarani SP 6 8 2 2 2 9 8 1
13. Portuguesa SP 6 8 2 2 2 8 8 0
14. Bragantino SP 6 7 2 1 3 7 8 -1
15. Paulista SP 6 7 2 1 3 6 9 -3
16. Juventus SP 6 5 1 2 3 9 12 -3
17. Rio Preto SP 6 4 1 1 4 4 9 -5
18. Sao Caetano SP 6 4 1 1 4 3 8 -5
19. Rio Claro SP 6 2 0 2 4 5 11 -6
20. Sertãozinho SP 6 0 0 0 6 2 15 -13
12 - Tables - Form - Home Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Palmeiras SP 6 16 5 1 0 14 5 9
2. Santos SP 6 16 5 1 0 16 8 8
3. Sao Paulo SP 6 16 5 1 0 15 8 7
4. Barueri SP 6 15 5 0 1 13 6 7
5. Ponte Preta SP 6 13 4 1 1 14 8 6
6. Paulista SP 6 13 4 1 1 13 7 6
7. Corinthians SP 6 13 4 1 1 9 4 5
8. Marilia SP 6 13 4 1 1 9 4 5
9. Bragantino SP 6 12 4 0 2 13 11 2
10. Noroeste SP 6 11 3 2 1 11 6 5
11. Guarani SP 6 11 3 2 1 6 2 4
12. Portuguesa SP 6 11 3 2 1 7 4 3
13. Ituano SP 6 10 3 1 2 9 7 2
14. Rio Preto SP 6 10 3 1 2 8 6 2
15. Mirassol SP 6 9 3 0 3 12 10 2
16. Guaratinguetá SP 6 9 3 0 3 4 5 -1
17. Sertãozinho SP 6 7 2 1 3 4 5 -1
18. Sao Caetano SP 6 7 2 1 3 4 10 -6
19. Rio Claro SP 6 6 1 3 2 5 8 -3
20. Juventus SP 6 5 1 2 3 4 9 -5
13 - Tables - Form - Away Updated: 10.10.2008
  Team GP PTS W D L GF GA +/-
1. Palmeiras SP 6 16 5 1 0 16 3 13
2. Guaratinguetá SP 6 13 4 1 1 10 5 5
3. Mirassol SP 6 12 4 0 2 8 7 1
4. Corinthians SP 6 10 3 1 2 8 7 1
5. Sao Paulo SP 6 9 3 0 3 8 10 -2
6. Portuguesa SP 6 8 2 2 2 7 7 0
7. Barueri SP 6 7 2 1 3 10 9 1
8. Paulista SP 6 7 2 1 3 6 7 -1
9. Santos SP 6 7 2 1 3 6 7 -1
10. Ponte Preta SP 6 6 1 3 2 6 7 -1
11. Sao Caetano SP 6 6 1 3 2 5 7 -2
12. Noroeste SP 6 5 1 2 3 8 12 -4
13. Rio Preto SP 6 4 1 1 4 3 8 -5
14. Bragantino SP 6 3 0 3 3 4 8 -4
15. Ituano SP 6 3 1 0 5 6 16 -10
16. Juventus SP 6 2 0 2 4 5 11 -6
17. Guarani SP 6 2 0 2 4 7 14 -7
18. Marilia SP 6 0 0 0 6 3 11 -8
19. Rio Claro SP 6 0 0 0 6 4 13 -9
20. Sertãozinho SP 6 0 0 0 6 4 16 -12