Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • MAIN
  • RESULTS
  • FIXTURES
  • TABLES
  • STATISTICS
9 - Tables - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Palmeiras SP 14 37 12 1 1 32 13 19
2. Sao Paulo SP 14 33 10 3 1 28 9 19
3. Internacional RS 14 33 10 3 1 23 7 16
4. Gremio RS 14 33 10 3 1 21 8 13
5. Vitoria BA 14 32 10 2 2 29 10 19
6. Cruzeiro MG 14 32 10 2 2 23 8 15
7. Goias GO 14 30 9 3 2 31 13 18
8. Flamengo RJ 14 29 9 2 3 27 14 13
9. Coritiba PR 14 28 8 4 2 24 9 15
10. Botafogo RJ 13 27 8 3 2 22 7 15
11. Sport Recife PE 13 27 8 3 2 20 7 13
12. Atletico MG 14 27 7 6 1 23 15 8
13. Santos SP 15 26 7 5 3 29 19 10
14. Atletico PR 14 24 6 6 2 23 10 13
15. Ipatinga MG 15 24 7 3 5 22 18 4
16. Portuguesa SP 13 23 6 5 2 25 18 7
17. Nautico PE 15 22 6 4 5 18 17 1
18. Vasco RJ 14 21 6 3 5 32 24 8
19. Fluminense RJ 15 20 5 5 5 17 16 1
20. Figueirense SC 13 18 5 3 5 22 24 -2
10 - Tables - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Gremio RS 14 20 5 5 4 23 15 8
2. Flamengo RJ 14 20 5 5 4 18 16 2
3. Cruzeiro MG 14 17 5 2 7 20 23 -3
4. Sao Paulo SP 14 16 3 7 4 18 18 0
5. Coritiba PR 14 16 4 4 6 19 21 -2
6. Palmeiras SP 14 16 4 4 6 14 19 -5
7. Botafogo RJ 15 16 4 4 7 16 22 -6
8. Figueirense SC 15 14 3 5 7 14 33 -19
9. Goias GO 14 13 3 4 7 12 20 -8
10. Sport Recife PE 15 12 3 3 9 12 22 -10
11. Vitoria BA 14 11 3 2 9 8 21 -13
12. Internacional RS 14 9 2 3 9 13 26 -13
13. Nautico PE 13 8 2 2 9 11 25 -14
14. Fluminense RJ 13 7 1 4 8 16 24 -8
15. Santos SP 13 7 1 4 8 7 23 -16
16. Atletico MG 14 7 1 4 9 14 33 -19
17. Vasco RJ 14 5 1 2 11 10 33 -23
18. Atletico PR 14 4 1 1 12 4 29 -25
19. Portuguesa SP 15 4 1 1 13 10 37 -27
20. Ipatinga MG 13 3 0 3 10 7 31 -24
11 - Tables - Form - Home/Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Goias GO 6 16 5 1 0 16 3 13
2. Flamengo RJ 6 13 4 1 1 10 7 3
3. Palmeiras SP 6 13 4 1 1 8 5 3
4. Sao Paulo SP 6 12 3 3 0 8 2 6
5. Internacional RS 6 12 4 0 2 10 7 3
6. Santos SP 6 11 3 2 1 10 6 4
7. Sport Recife PE 6 10 3 1 2 10 3 7
8. Cruzeiro MG 6 10 3 1 2 9 8 1
9. Coritiba PR 6 8 2 2 2 9 8 1
10. Nautico PE 6 8 2 2 2 7 6 1
11. Gremio RS 6 8 2 2 2 6 8 -2
12. Ipatinga MG 6 7 2 1 3 7 9 -2
13. Vitoria BA 6 7 2 1 3 4 7 -3
14. Atletico MG 6 6 1 3 2 7 9 -2
15. Botafogo RJ 6 5 1 2 3 6 9 -3
16. Portuguesa SP 6 5 1 2 3 6 9 -3
17. Atletico PR 6 5 1 2 3 4 11 -7
18. Fluminense RJ 6 4 0 4 2 7 9 -2
19. Figueirense SC 6 4 1 1 4 9 16 -7
20. Vasco RJ 6 0 0 0 6 6 17 -11
12 - Tables - Form - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Goias GO 6 18 6 0 0 18 2 16
2. Sao Paulo SP 6 16 5 1 0 13 2 11
3. Palmeiras SP 6 15 5 0 1 13 6 7
4. Gremio RS 6 15 5 0 1 9 4 5
5. Santos SP 6 14 4 2 0 13 4 9
6. Vitoria BA 6 14 4 2 0 11 2 9
7. Internacional RS 6 14 4 2 0 12 4 8
8. Sport Recife PE 6 13 4 1 1 11 2 9
9. Cruzeiro MG 6 13 4 1 1 10 5 5
10. Ipatinga MG 6 13 4 1 1 11 8 3
11. Flamengo RJ 6 13 4 1 1 9 6 3
12. Coritiba PR 6 11 3 2 1 13 6 7
13. Portuguesa SP 6 11 3 2 1 11 7 4
14. Botafogo RJ 6 11 3 2 1 7 4 3
15. Atletico PR 6 10 3 1 2 10 5 5
16. Fluminense RJ 6 9 2 3 1 8 6 2
17. Atletico MG 6 9 2 3 1 8 7 1
18. Nautico PE 6 8 2 2 2 5 6 -1
19. Figueirense SC 6 4 1 1 4 10 13 -3
20. Vasco RJ 6 4 1 1 4 9 13 -4
13 - Tables - Form - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Coritiba PR 6 10 3 1 2 9 6 3
2. Botafogo RJ 6 10 3 1 2 7 7 0
3. Palmeiras SP 6 10 3 1 2 6 7 -1
4. Flamengo RJ 6 8 2 2 2 9 9 0
5. Gremio RS 6 6 1 3 2 7 7 0
6. Sao Paulo SP 6 6 1 3 2 7 8 -1
7. Cruzeiro MG 6 6 2 0 4 8 11 -3
8. Internacional RS 6 6 2 0 4 6 13 -7
9. Fluminense RJ 6 5 1 2 3 9 11 -2
10. Sport Recife PE 6 5 1 2 3 5 7 -2
11. Goias GO 6 5 1 2 3 5 8 -3
12. Santos SP 6 5 1 2 3 5 10 -5
13. Figueirense SC 6 5 1 2 3 5 13 -8
14. Nautico PE 6 4 1 1 4 7 13 -6
15. Atletico MG 6 4 1 1 4 8 16 -8
16. Vitoria BA 6 3 1 0 5 3 12 -9
17. Vasco RJ 6 3 1 0 5 3 16 -13
18. Portuguesa SP 6 1 0 1 5 5 13 -8
19. Ipatinga MG 6 1 0 1 5 1 12 -11
20. Atletico PR 6 1 0 1 5 2 17 -15