Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

9 - Tables - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Universidad de Chile 19 41 13 2 4 38 20 18
2. Audax Italiano 18 39 12 3 3 35 21 14
3. Nublense 18 39 12 3 3 30 18 12
4. Cobresal 18 37 11 4 3 40 20 20
5. Everton (CHI) 20 37 11 4 5 37 26 11
6. O`Higgins 18 35 10 5 3 37 22 15
7. Colo Colo 19 35 10 5 4 32 22 10
8. La Serena 17 33 9 6 2 36 23 13
9. Rangers de Talca 16 30 8 6 2 22 15 7
10. Universidad Catolica 17 29 9 2 6 32 20 12
11. Huachipato 18 27 8 3 7 31 29 2
12. Univ de Concepcion 16 25 7 4 5 29 23 6
13. Antofagasta 17 25 7 4 6 22 22 0
14. Cobreloa 16 23 6 5 5 26 19 7
15. Santiago Morning 16 23 6 5 5 25 28 -3
16. Palestino 17 21 6 3 8 25 27 -2
17. Osorno 17 19 6 1 10 24 32 -8
18. Union Espanola 16 18 5 3 8 18 27 -9
19. Deportes Concepcion 10 15 4 3 3 15 16 -1
20. Melipilla 17 13 4 1 12 23 34 -11
10 - Tables - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Palestino 17 30 9 3 5 29 19 10
2. Colo Colo 20 28 8 4 8 34 28 6
3. Universidad Catolica 18 28 8 4 6 35 31 4
4. Everton (CHI) 20 27 9 0 11 32 34 -2
5. Universidad de Chile 18 25 7 4 7 29 26 3
6. Huachipato 15 24 6 6 3 26 17 9
7. Nublense 19 24 5 9 5 21 23 -2
8. Santiago Morning 17 24 7 3 7 28 38 -10
9. Union Espanola 17 22 6 4 7 20 23 -3
10. Rangers de Talca 17 21 6 3 8 22 28 -6
11. O`Higgins 17 20 5 5 7 21 25 -4
12. Cobreloa 20 20 5 5 10 25 38 -13
13. Audax Italiano 17 18 5 3 9 22 26 -4
14. La Serena 16 17 4 5 7 24 31 -7
15. Cobresal 17 14 3 5 9 19 30 -11
16. Antofagasta 17 11 3 2 12 10 31 -21
17. Univ de Concepcion 17 10 2 4 11 23 37 -14
18. Deportes Concepcion 9 9 3 0 6 18 21 -3
19. Osorno 16 7 2 1 13 12 38 -26
20. Melipilla 16 5 1 2 13 14 33 -19
11 - Tables - Form - Home/Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Huachipato 6 15 5 0 1 16 6 10
2. Palestino 6 15 5 0 1 14 8 6
3. Rangers de Talca 6 13 4 1 1 9 6 3
4. Colo Colo 6 12 4 0 2 10 6 4
5. La Serena 6 11 3 2 1 12 12 0
6. Cobresal 6 10 3 1 2 12 9 3
7. Cobreloa 6 10 3 1 2 12 9 3
8. Universidad de Chile 6 10 3 1 2 10 7 3
9. Audax Italiano 6 9 3 0 3 9 8 1
10. Universidad Catolica 6 9 3 0 3 17 17 0
11. Nublense 6 9 2 3 1 9 9 0
12. Union Espanola 6 7 2 1 3 11 10 1
13. Antofagasta 6 7 2 1 3 7 9 -2
14. Santiago Morning 6 7 2 1 3 7 11 -4
15. Everton (CHI) 6 6 2 0 4 9 9 0
16. Univ de Concepcion 6 5 1 2 3 9 12 -3
17. O`Higgins 6 5 1 2 3 8 13 -5
18. Osorno 6 4 1 1 4 5 13 -8
19. Melipilla 6 3 1 0 5 7 13 -6
20. Deportes Concepcion 6 3 1 0 5 10 18 -8
12 - Tables - Form - Home Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Rangers de Talca 6 16 5 1 0 11 4 7
2. La Serena 6 14 4 2 0 16 8 8
3. Colo Colo 6 13 4 1 1 13 7 6
4. Cobreloa 6 11 3 2 1 12 4 8
5. Cobresal 6 11 3 2 1 12 7 5
6. O`Higgins 6 11 3 2 1 14 10 4
7. Universidad de Chile 6 10 3 1 2 13 8 5
8. Everton (CHI) 6 10 3 1 2 12 9 3
9. Huachipato 6 10 3 1 2 11 8 3
10. Antofagasta 6 10 3 1 2 9 7 2
11. Deportes Concepcion 6 10 3 1 2 12 11 1
12. Palestino 6 10 3 1 2 11 10 1
13. Audax Italiano 6 10 3 1 2 9 8 1
14. Nublense 6 10 3 1 2 7 7 0
15. Univ de Concepcion 6 8 2 2 2 13 11 2
16. Santiago Morning 6 8 2 2 2 9 10 -1
17. Melipilla 6 7 2 1 3 10 11 -1
18. Union Espanola 6 4 1 1 4 9 16 -7
19. Universidad Catolica 6 4 1 1 4 5 12 -7
20. Osorno 6 1 0 1 5 5 13 -8
13 - Tables - Form - Away Updated: 07.10.2008
  Team GP PTS W D L GF GA +/-
1. Huachipato 6 13 4 1 1 15 6 9
2. Universidad de Chile 6 13 4 1 1 14 6 8
3. Universidad Catolica 6 13 4 1 1 19 14 5
4. Palestino 6 13 4 1 1 10 6 4
5. Rangers de Talca 6 10 3 1 2 7 10 -3
6. Colo Colo 6 9 3 0 3 8 7 1
7. Deportes Concepcion 6 9 3 0 3 15 15 0
8. La Serena 6 9 2 3 1 13 14 -1
9. Union Espanola 6 8 2 2 2 8 7 1
10. Audax Italiano 6 8 2 2 2 8 9 -1
11. Cobresal 6 7 2 1 3 8 10 -2
12. Antofagasta 6 6 2 0 4 4 10 -6
13. Santiago Morning 6 5 1 2 3 7 13 -6
14. Nublense 6 4 0 4 2 9 13 -4
15. O`Higgins 6 4 1 1 4 7 11 -4
16. Cobreloa 6 4 1 1 4 9 18 -9
17. Everton (CHI) 6 3 1 0 5 7 12 -5
18. Osorno 6 3 1 0 5 5 17 -12
19. Univ de Concepcion 6 2 0 2 4 6 12 -6
20. Melipilla 6 1 0 1 5 5 13 -8