Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
- Home >
- Statistics: Montedio Yamagata vs Cerezo Osaka
| Last games between: Montedio Yamagata vs Cerezo Osaka | ||||
| 09.07.2008 | D2 J2-League | Montedio Yamagata | Cerezo Osaka | 0-2 |
| 15.03.2008 | D2 J2-League | Cerezo Osaka | Montedio Yamagata | 1-3 |
| 24.10.2007 | D2 J2-League | Cerezo Osaka | Montedio Yamagata | 3-0 |
| 30.08.2007 | D2 J2-League | Montedio Yamagata | Cerezo Osaka | 0-1 |
| 17.06.2007 | D2 J2-League | Cerezo Osaka | Montedio Yamagata | 1-0 |
| 15.04.2007 | D2 J2-League | Montedio Yamagata | Cerezo Osaka | 2-1 |
| 42 - Tables - Form - Home/Away Montedio Yamagata | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 13 | 4 | 1 | 1 | 10 | 4 | 6 |
| Away | 6 | 10 | 3 | 1 | 2 | 10 | 7 | 3 |
| TOTAL | 12 | 23 | 7 | 2 | 3 | 20 | 11 | 9 |
| 42 - Tables - Form - Home/Away Cerezo Osaka | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 6 | 2 | 0 | 4 | 8 | 10 | -2 |
| Away | 6 | 8 | 2 | 2 | 2 | 7 | 8 | -1 |
| TOTAL | 12 | 14 | 4 | 2 | 6 | 15 | 18 | -3 |
| 43 -Last 5 Home Montedio Yamagata | ||||
| 23.08.2008 | D2 J2-League | Montedio Yamagata | Ventforet Kofu | 1-1 |
| 10.08.2008 | D2 J2-League | Montedio Yamagata | Ehime FC | 3-0 |
| 25.07.2008 | D2 J2-League | Montedio Yamagata | Thespa Kusatsu | 1-0 |
| 09.07.2008 | D2 J2-League | Montedio Yamagata | Cerezo Osaka | 0-2 |
| 29.06.2008 | D2 J2-League | Montedio Yamagata | Sanfrecce Hiroshima | 2-1 |
| 43 -Last 5 Home Cerezo Osaka | ||||
| 30.08.2008 | D2 J2-League | Cerezo Osaka | Tokushima Vortis | 3-2 |
| 17.08.2008 | D2 J2-League | Cerezo Osaka | Mito Hollyhock | 2-1 |
| 03.08.2008 | D2 J2-League | Cerezo Osaka | Yokohama FC | 1-2 |
| 19.07.2008 | D2 J2-League | Cerezo Osaka | Sanfrecce Hiroshima | 1-2 |
| 06.07.2008 | D2 J2-League | Cerezo Osaka | Sagan Tosu | 0-1 |
| 44 -Last 5 Away Montedio Yamagata | ||||
| 30.08.2008 | D2 J2-League | Yokohama FC | Montedio Yamagata | 1-4 |
| 16.08.2008 | D2 J2-League | Vegalta Sendai | Montedio Yamagata | 0-1 |
| 19.07.2008 | D2 J2-League | Tokushima Vortis | Montedio Yamagata | 1-2 |
| 12.07.2008 | D2 J2-League | Mito Hollyhock | Montedio Yamagata | 2-1 |
| 06.07.2008 | D2 J2-League | FC Gifu | Montedio Yamagata | 2-1 |
| 44 -Last 5 Away Cerezo Osaka | ||||
| 25.08.2008 | D2 J2-League | Roasso Kumamoto | Cerezo Osaka | 2-2 |
| 09.08.2008 | D2 J2-League | Shonan Bellmare | Cerezo Osaka | 3-0 |
| 13.07.2008 | D2 J2-League | Vegalta Sendai | Cerezo Osaka | 0-0 |
| 09.07.2008 | D2 J2-League | Montedio Yamagata | Cerezo Osaka | 0-2 |
| 28.06.2008 | D2 J2-League | Roasso Kumamoto | Cerezo Osaka | 3-2 |












