Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • Home >
  • Statistics: Saipa vs Pas-Hamedan
Last games between: Saipa vs Pas-Hamedan
07.10.2008 D1 IPL Saipa Pas-Hamedan 1-3
08.02.2008 D1 IPL Saipa Pas-Hamedan 1-0
31.08.2007 D1 IPL Pas-Hamedan Saipa 1-3
24.05.2007 D1 IPL Saipa Pas-Hamedan 1-1
18.12.2006 D1 IPL Pas-Hamedan Saipa 1-2
30.12.2005 D1 IPL Pas-Hamedan Saipa 1-1
02.09.2005 D1 IPL Saipa Pas-Hamedan 1-3
42 - Tables - Form - Home/Away Saipa
GP PTS W D L GF GA +/-
Home 6 6 1 3 2 9 12 -3
Away 6 6 1 3 2 11 16 -5
TOTAL 12 12 2 6 4 20 28 -8
42 - Tables - Form - Home/Away Pas-Hamedan
GP PTS W D L GF GA +/-
Home 6 9 2 3 1 7 7 0
Away 6 4 1 1 4 5 13 -8
TOTAL 12 13 3 4 5 12 20 -8
43 -Last 5 Home Saipa
21.11.2008 D1 IPL Saipa Bargh 2-2
07.11.2008 D1 IPL Saipa Esteghlal Ahvaz 3-2
26.10.2008 D1 IPL Saipa Moghavemat Sepasi 0-2
18.10.2008 D1 IPL Saipa Sepahan 1-1
07.10.2008 D1 IPL Saipa Pas-Hamedan 1-3
43 -Last 5 Home Pas-Hamedan
07.11.2008 D1 IPL Pas-Hamedan Moghavemat Sepasi 1-1
21.10.2008 D1 IPL Pas-Hamedan Esteghlal Tehran 2-4
17.10.2008 D1 IPL Pas-Hamedan Rah Ahan 1-0
03.10.2008 D1 IPL Pas-Hamedan Malavan 0-0
25.09.2008 D1 IPL Pas-Hamedan Zob Ahan 2-2
44 -Last 5 Away Saipa
03.11.2008 D1 IPL Foolad Saipa 1-1
30.10.2008 D1 IPL Payam Mashhad Saipa 1-3
22.10.2008 D1 IPL Mes Saipa 1-1
03.10.2008 D1 IPL Zob Ahan Saipa 6-3
28.09.2008 D1 IPL Malavan Saipa 2-2
44 -Last 5 Away Pas-Hamedan
21.11.2008 D1 IPL Saba Batry Pas-Hamedan 3-1
31.10.2008 D1 IPL Esteghlal Ahvaz Pas-Hamedan 0-0
26.10.2008 D1 IPL Foolad Pas-Hamedan 5-1
07.10.2008 D1 IPL Saipa Pas-Hamedan 1-3
18.09.2008 D1 IPL Mes Pas-Hamedan 2-0