Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
- Home >
- Statistics: Seattle Sounders vs Rochester Raging Rhinos
| Last games between: Seattle Sounders vs Rochester Raging Rhinos | ||||
| 19.07.2008 | D2 USL1 | Seattle Sounders | Rochester Raging Rhinos | 1-3 |
| 12.07.2008 | D2 USL1 | Rochester Raging Rhinos | Seattle Sounders | 1-0 |
| 15.05.2008 | D2 USL1 | Seattle Sounders | Rochester Raging Rhinos | 1-1 |
| 22.07.2007 | D2 USL1 | Rochester Raging Rhinos | Seattle Sounders | 2-3 |
| 04.07.2007 | D2 USL1 | Rochester Raging Rhinos | Seattle Sounders | 0-1 |
| 19.05.2007 | D2 USL1 | Seattle Sounders | Rochester Raging Rhinos | 1-1 |
| 42 - Tables - Form - Home/Away Seattle Sounders | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 10 | 3 | 1 | 2 | 9 | 9 | 0 |
| Away | 6 | 10 | 3 | 1 | 2 | 7 | 7 | 0 |
| TOTAL | 12 | 20 | 6 | 2 | 4 | 16 | 16 | 0 |
| 42 - Tables - Form - Home/Away Rochester Raging Rhinos | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 11 | 3 | 2 | 1 | 12 | 7 | 5 |
| Away | 6 | 12 | 4 | 0 | 2 | 7 | 6 | 1 |
| TOTAL | 12 | 23 | 7 | 2 | 3 | 19 | 13 | 6 |
| 43 -Last 5 Home Seattle Sounders | ||||
| 07.09.2008 | D2 USL1 | Seattle Sounders | Miami FC | 3-0 |
| 25.08.2008 | D2 USL1 | Seattle Sounders | Carolina Railhawks | 4-3 |
| 21.08.2008 | D2 USL1 | Seattle Sounders | Vancouver Whitecaps | 0-0 |
| 16.08.2008 | D2 USL1 | Seattle Sounders | Puerto Rico Islanders | 0-3 |
| 27.07.2008 | D2 USL1 | Seattle Sounders | Charleston Battery | 1-0 |
| 43 -Last 5 Home Rochester Raging Rhinos | ||||
| 07.09.2008 | D2 USL1 | Rochester Raging Rhinos | Portland Timbers | 2-0 |
| 24.08.2008 | D2 USL1 | Rochester Raging Rhinos | Atlanta Silverbacks | 2-0 |
| 17.08.2008 | D2 USL1 | Rochester Raging Rhinos | Minnesota Thunder | 3-1 |
| 11.08.2008 | D2 USL1 | Rochester Raging Rhinos | Puerto Rico Islanders | 1-1 |
| 04.08.2008 | D2 USL1 | Rochester Raging Rhinos | Atlanta Silverbacks | 3-4 |
| 44 -Last 5 Away Seattle Sounders | ||||
| 13.08.2008 | Cup Semifinal | Charleston Battery | Seattle Sounders | 1-1 p.4-3 |
| 11.08.2008 | D2 USL1 | Minnesota Thunder | Seattle Sounders | 3-1 |
| 08.08.2008 | D2 USL1 | Portland Timbers | Seattle Sounders | 0-1 |
| 02.08.2008 | D2 USL1 | Puerto Rico Islanders | Seattle Sounders | 1-2 |
| 25.07.2008 | D2 USL1 | Minnesota Thunder | Seattle Sounders | 2-1 |
| 44 -Last 5 Away Rochester Raging Rhinos | ||||
| 31.08.2008 | D2 USL1 | Atlanta Silverbacks | Rochester Raging Rhinos | 0-1 |
| 14.08.2008 | D2 USL1 | Montreal Impact | Rochester Raging Rhinos | 1-0 |
| 09.08.2008 | D2 USL1 | Puerto Rico Islanders | Rochester Raging Rhinos | 4-0 |
| 27.07.2008 | D2 USL1 | Montreal Impact | Rochester Raging Rhinos | 0-2 |
| 21.07.2008 | D2 USL1 | Minnesota Thunder | Rochester Raging Rhinos | 0-1 |












