Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
- Home >
- Statistics: Strasbourg vs Vannes
| Last games between: Strasbourg vs Vannes | ||||
| 19.09.2008 | D2 Ligue 2 | Strasbourg | Vannes | 2-1 |
| 42 - Tables - Form - Home/Away Strasbourg | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 11 | 3 | 2 | 1 | 12 | 4 | 8 |
| Away | 6 | 6 | 1 | 3 | 2 | 8 | 11 | -3 |
| TOTAL | 12 | 17 | 4 | 5 | 3 | 20 | 15 | 5 |
| 42 - Tables - Form - Home/Away Vannes | ||||||||
| GP | PTS | W | D | L | GF | GA | +/- | |
| Home | 6 | 9 | 2 | 3 | 1 | 4 | 2 | 2 |
| Away | 6 | 3 | 1 | 0 | 5 | 4 | 12 | -8 |
| TOTAL | 12 | 12 | 3 | 3 | 6 | 8 | 14 | -6 |
| 43 -Last 5 Home Strasbourg | ||||
| 28.11.2008 | D2 Ligue 2 | Strasbourg | Guingamp | 0-2 |
| 07.11.2008 | D2 Ligue 2 | Strasbourg | Tours | 4-0 |
| 03.11.2008 | D2 Ligue 2 | Strasbourg | Lens | 1-1 |
| 17.10.2008 | D2 Ligue 2 | Strasbourg | Troyes | 0-0 |
| 06.10.2008 | D2 Ligue 2 | Strasbourg | Nimes | 5-0 |
| 43 -Last 5 Home Vannes | ||||
| 28.11.2008 | D2 Ligue 2 | Vannes | Bastia | 0-1 |
| 11.11.2008 | LC Round 4 | Vannes | Auxerre | 2-0 |
| 07.11.2008 | D2 Ligue 2 | Vannes | Dijon | 1-1 |
| 24.10.2008 | D2 Ligue 2 | Vannes | Reims | 1-0 |
| 10.10.2008 | D2 Ligue 2 | Vannes | Boulogne | 0-0 |
| 44 -Last 5 Away Strasbourg | ||||
| 17.11.2008 | D2 Ligue 2 | Metz | Strasbourg | 3-2 |
| 27.10.2008 | D2 Ligue 2 | Ajaccio | Strasbourg | 1-1 |
| 10.10.2008 | D2 Ligue 2 | Angers | Strasbourg | 3-0 |
| 29.09.2008 | D2 Ligue 2 | Clermont Foot | Strasbourg | 2-2 |
| 12.09.2008 | D2 Ligue 2 | Sedan | Strasbourg | 2-2 |
| 44 -Last 5 Away Vannes | ||||
| 14.11.2008 | D2 Ligue 2 | Chateauroux | Vannes | 1-0 |
| 31.10.2008 | D2 Ligue 2 | Metz | Vannes | 2-0 |
| 17.10.2008 | D2 Ligue 2 | Montpellier | Vannes | 3-1 |
| 03.10.2008 | D2 Ligue 2 | Amiens | Vannes | 0-2 |
| 19.09.2008 | D2 Ligue 2 | Strasbourg | Vannes | 2-1 |












