Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.

  • Home >
  • Statistics: Bastia vs Lens
Last games between: Bastia vs Lens
14.11.2008 D2 Ligue 2 Bastia Lens 0-1
07.07.2006 CF Club Friendly Lens Bastia 3-1
21.05.2005 D1 Ligue 1 Bastia Lens 3-1
18.12.2004 D1 Ligue 1 Lens Bastia 2-1
13.03.2004 D1 Ligue 1 Lens Bastia 0-0
18.10.2003 D1 Ligue 1 Bastia Lens 3-1
24.05.2003 D1 Ligue 1 Lens Bastia 2-0
03.08.2002 D1 Ligue 1 Bastia Lens 1-1
13.04.2002 D1 Ligue 1 Bastia Lens 3-1
28.11.2001 D1 Ligue 1 Lens Bastia 7-0
42 - Tables - Form - Home/Away Bastia
GP PTS W D L GF GA +/-
Home 6 6 1 3 2 6 6 0
Away 6 4 1 1 4 2 9 -7
TOTAL 12 10 2 4 6 8 15 -7
42 - Tables - Form - Home/Away Lens
GP PTS W D L GF GA +/-
Home 6 12 4 0 2 11 5 6
Away 6 13 4 1 1 9 5 4
TOTAL 12 25 8 1 3 20 10 10
43 -Last 5 Home Bastia
14.11.2008 D2 Ligue 2 Bastia Lens 0-1
31.10.2008 D2 Ligue 2 Bastia Sedan 2-0
10.10.2008 D2 Ligue 2 Bastia Dijon 0-0
26.09.2008 D2 Ligue 2 Bastia Reims 2-2
23.09.2008 LC Round 3 Bastia Chateauroux 0-1
43 -Last 5 Home Lens
01.12.2008 D2 Ligue 2 Lens Sedan 1-3
24.10.2008 D2 Ligue 2 Lens Amiens 2-0
13.10.2008 D2 Ligue 2 Lens Guingamp 1-0
27.09.2008 D2 Ligue 2 Lens Angers 3-0
15.09.2008 D2 Ligue 2 Lens Metz 0-1
44 -Last 5 Away Bastia
28.11.2008 D2 Ligue 2 Vannes Bastia 0-1
07.11.2008 D2 Ligue 2 Brest Bastia 4-0
24.10.2008 D2 Ligue 2 Chateauroux Bastia 2-0
17.10.2008 D2 Ligue 2 Metz Bastia 0-0
03.10.2008 D2 Ligue 2 Montpellier Bastia 2-1
44 -Last 5 Away Lens
14.11.2008 D2 Ligue 2 Bastia Lens 0-1
11.11.2008 LC Round 4 Sochaux Lens 0-1 AET
03.11.2008 D2 Ligue 2 Strasbourg Lens 1-1
20.10.2008 D2 Ligue 2 Tours Lens 3-1
03.10.2008 D2 Ligue 2 Ajaccio Lens 1-2