Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 10 games | more | |||
| 16.11.2008 | D1 Super League | Young Boys | Luzern | 6-1 |
| 09.11.2008 | D1 Super League | Xamax | Young Boys | 2-3 |
| 02.11.2008 | D1 Super League | Young Boys | Zurich | 2-2 |
| 29.10.2008 | Cup Round 2 | FC Alle | Young Boys | 0-5 |
| 26.10.2008 | D1 Super League | Vaduz | Young Boys | 0-0 |
| 17.10.2008 | CF Club Friendly | Stade Nyonnais | Young Boys | 1-1 |
| 09.10.2008 | CF Club Friendly | Young Boys | 1. FC Köln | 1-1 |
| 05.10.2008 | D1 Super League | Young Boys | Sion | 5-0 |
| 02.10.2008 | UCQ Round 1 | Club Brugge | Young Boys | 2-0 |
| 27.09.2008 | D1 Super League | Basel | Young Boys | 1-2 |
| Next 10 games | more | |||
| 23.11.2008 | Cup Round 3 | FC Gossau | Young Boys | |
| 29.11.2008 | D1 Super League | Aarau | Young Boys | |
| 07.12.2008 | D1 Super League | Grasshoppers | Young Boys | |
| 14.12.2008 | D1 Super League | Young Boys | Bellinzona | |












