Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 10 games | more | |||
| 29.08.2008 | D1 IPL | Saipa | Sepahan | P-P |
| 24.08.2008 | D1 IPL | Rah Ahan | Saipa | 1-2 |
| 17.08.2008 | D1 IPL | Saipa | Peykan | 0-1 |
| 09.08.2008 | D1 IPL | Foolad | Saipa | P-P |
| 04.08.2008 | D1 IPL | Saipa | Pirouzi | 0-1 |
| 21.05.2008 | ACL Group B | Al Wasl Dubai | Saipa | 1-1 |
| 17.05.2008 | D1 IPL | Peykan | Saipa | 0-1 |
| 14.05.2008 | D1 IPL | Saipa | Abumoslem | 1-0 |
| 11.05.2008 | D1 IPL | Pegah Gilan Rasht | Saipa | 1-0 |
| 07.05.2008 | ACL Group B | Saipa | Al Kuwait SC | 1-0 |
| Next 10 games | more | |||
| 11.09.2008 | D1 IPL | Pegah Gilan Rasht | Saipa | |
| 17.09.2008 | ACL Quarterfinal | Saipa | Quruvchi Tashkent | |
| 24.09.2008 | ACL Quarterfinal | Quruvchi Tashkent | Saipa | |
| 27.09.2008 | D1 IPL | Malavan | Saipa | |
| 02.10.2008 | D1 IPL | Zob Ahan | Saipa | |
| 07.10.2008 | D1 IPL | Saipa | Pas-Hamedan | |
| 19.10.2008 | D1 IPL | Sepahan | Saipa | |
| 19.10.2008 | D1 IPL | Abumoslem | Saipa | |
| 19.10.2008 | D1 IPL | Saipa | Payam Mashhad | |
| 19.10.2008 | D1 IPL | Saipa | Pegah Gilan Rasht | |












