Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 10 games | more | |||
| 09.10.2008 | U18 Friendly U-18 | Poland U18 | Czech Rep. U18 | 0-3 |
| 30.08.2008 | U18 Friendly U-18 | Czech Rep. U18 | Poland U18 | 0-0 |
| 29.08.2008 | U18 Friendly U-18 | Czech Rep. U18 | Norway U18 | 4-0 |
| 27.08.2008 | U18 Friendly U-18 | Czech Rep. U18 | Hungary U18 | 1-2 |
| 26.08.2008 | U18 Friendly U-18 | Czech Rep. U18 | Iceland U18 | 2-0 |
| 01.05.2008 | SC18 Group B | Czech Rep. U18 | Ukraine U18 | 0-0 |
| 29.04.2008 | SC18 Group B | Czech Rep. U18 | Hungary U18 | 2-0 |
| 28.04.2008 | SC18 Group B | Czech Rep. U18 | Turkey U18 | 2-2 |












