Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 10 games | more | |||
| 04.10.2008 | D1 Bundesliga | VfB Stuttgart | Werder Bremen | 4-1 |
| 02.10.2008 | UCQ Round 1 | VfB Stuttgart | Cherno More Varna | 2-2 |
| 27.09.2008 | D1 Bundesliga | Dortmund | VfB Stuttgart | 3-0 |
| 24.09.2008 | Cup Round 2 | VfB Stuttgart | Bielefeld | 2-0 |
| 21.09.2008 | D1 Bundesliga | VfB Stuttgart | Karlsruhe | 3-1 |
| 18.09.2008 | UCQ Round 1 | Cherno More Varna | VfB Stuttgart | 1-2 |
| 13.09.2008 | D1 Bundesliga | Hoffenheim | VfB Stuttgart | 0-0 |
| 31.08.2008 | D1 Bundesliga | VfB Stuttgart | Hannover | 2-0 |
| 28.08.2008 | UCQ 2nd Qualifying Round | Gyori ETO | VfB Stuttgart | 1-4 |
| 23.08.2008 | D1 Bundesliga | VfB Stuttgart | Leverkusen | 0-2 |
| Next 10 games | more | |||
| 17.10.2008 | D1 Bundesliga | Hertha BSC | VfB Stuttgart | |
| 24.10.2008 | D1 Bundesliga | VfB Stuttgart | Bochum | |
| 28.10.2008 | D1 Bundesliga | Hamburger SV | VfB Stuttgart | |
| 31.10.2008 | D1 Bundesliga | VfB Stuttgart | 1. FC Köln | |
| 08.11.2008 | D1 Bundesliga | Eintracht Frankfurt | VfB Stuttgart | |
| 14.11.2008 | D1 Bundesliga | VfB Stuttgart | Bielefeld | |
| 21.11.2008 | D1 Bundesliga | Wolfsburg | VfB Stuttgart | |
| 28.11.2008 | D1 Bundesliga | VfB Stuttgart | Schalke | |
| 05.12.2008 | D1 Bundesliga | Energie Cottbus | VfB Stuttgart | |
| 12.12.2008 | D1 Bundesliga | VfB Stuttgart | Bayern Munchen | |












