Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 10 games | more | |||
| 30.11.2008 | D1 Bundesliga | VfB Stuttgart | Schalke | 2-0 |
| 27.11.2008 | UC R2 Group C | Sampdoria | VfB Stuttgart | 1-1 |
| 22.11.2008 | D1 Bundesliga | Wolfsburg | VfB Stuttgart | 4-1 |
| 15.11.2008 | D1 Bundesliga | VfB Stuttgart | Bielefeld | 0-0 |
| 09.11.2008 | D1 Bundesliga | Eintracht Frankfurt | VfB Stuttgart | 2-2 |
| 06.11.2008 | UC R2 Group C | VfB Stuttgart | Partizan | 2-0 |
| 01.11.2008 | D1 Bundesliga | VfB Stuttgart | 1. FC Köln | 1-3 |
| 29.10.2008 | D1 Bundesliga | Hamburger SV | VfB Stuttgart | 2-0 |
| 26.10.2008 | D1 Bundesliga | VfB Stuttgart | Bochum | 2-0 |
| 23.10.2008 | UC R2 Group C | Sevilla | VfB Stuttgart | 2-0 |
| Next 10 games | more | |||
| 06.12.2008 | D1 Bundesliga | Energie Cottbus | VfB Stuttgart | |
| 12.12.2008 | D1 Bundesliga | VfB Stuttgart | Bayern Munchen | |
| 18.12.2008 | UC R2 Group C | VfB Stuttgart | Standard Liège | |
| 27.01.2009 | Cup Round 3 | VfB Stuttgart | Bayern Munchen | |
| 30.01.2009 | D1 Bundesliga | VfB Stuttgart | Monchengladbach | |
| 06.02.2009 | D1 Bundesliga | Leverkusen | VfB Stuttgart | |
| 13.02.2009 | D1 Bundesliga | Hannover | VfB Stuttgart | |
| 20.02.2009 | D1 Bundesliga | VfB Stuttgart | Hoffenheim | |
| 27.02.2009 | D1 Bundesliga | Karlsruhe | VfB Stuttgart | |
| 06.03.2009 | D1 Bundesliga | VfB Stuttgart | Dortmund | |












