Disclaimer: Although every possible effort is made to ensure the accuracy of our services we accept no responsibility for any kind of use made of any kind of data and information provided by this site.
| Last 50 games | more | |||
| 05.12.2008 | D1 Bundesliga | Bayern Munchen | Hoffenheim | |
| 12.12.2008 | D1 Bundesliga | Hoffenheim | Schalke | |
| 30.01.2009 | D1 Bundesliga | Hoffenheim | Energie Cottbus | |
| 06.02.2009 | D1 Bundesliga | Monchengladbach | Hoffenheim | |
| 13.02.2009 | D1 Bundesliga | Hoffenheim | Leverkusen | |
| 20.02.2009 | D1 Bundesliga | VfB Stuttgart | Hoffenheim | |
| 27.02.2009 | D1 Bundesliga | Dortmund | Hoffenheim | |
| 01.03.2009 | D1 Bundesliga | Wolfsburg | Hoffenheim | |
| 06.03.2009 | D1 Bundesliga | Hoffenheim | Werder Bremen | |
| 13.03.2009 | D1 Bundesliga | Eintracht Frankfurt | Hoffenheim | |
| 20.03.2009 | D1 Bundesliga | Hoffenheim | Hannover | |
| 03.04.2009 | D1 Bundesliga | Hamburger SV | Hoffenheim | |
| 09.04.2009 | D1 Bundesliga | Hoffenheim | Bochum | |
| 17.04.2009 | D1 Bundesliga | Karlsruhe | Hoffenheim | |
| 24.04.2009 | D1 Bundesliga | Hoffenheim | Hertha BSC | |
| 08.05.2009 | D1 Bundesliga | Hoffenheim | 1. FC Köln | |
| 12.05.2009 | D1 Bundesliga | Bielefeld | Hoffenheim | |
| 16.05.2009 | D1 Bundesliga | Hoffenheim | Bayern Munchen | |
| 23.05.2009 | D1 Bundesliga | Schalke | Hoffenheim | |












