04.04.2009 | CCL | ZESCO United | 2-0 | Africa Sports | |
15.03.2009 | CCL | Africa Sports | 0-0 | ZESCO United |
GP | W | D | L | GF | GA | +/- | |
home | 6 | 3 | 2 | 1 | 6 | 3 | 3 |
away | 6 | 2 | 4 | 0 | 6 | 4 | 2 |
total | 6 | 4 | 2 | 0 | 8 | 3 | 5 |
ZESCO Utd win | 50.00% | 1 |
draw | 50.00% | 1 |
ZESCO Utd lose | % | 0 |
GP | W | D | L | GF | GA | +/- | |
home | |||||||
away | |||||||
total |
Africa Sports win | % | 0 |
draw | 50.00% | 1 |
Africa Sports lose | 50.00% | 1 |
15.02.2025 | D1 | ZESCO United | 1-0 | Red Arrows FC | ![]() |
09.02.2025 | D1 | Mufulira Wanderers | 0-1 | ZESCO United | ![]() |
01.02.2025 | D1 | ZESCO United | 1-1 | Nchanga Rangers | ![]() |
26.01.2025 | D1 | Green Eagles | 0-1 | ZESCO United | ![]() |
19.01.2025 | D1 | ZESCO United | 2-0 | Nkana FC | ![]() |
12.01.2025 | D1 | Nkwazi FC | 2-2 | ZESCO United | ![]() |
23.05.2021 | D1A | AFAD Djékanou | 1-2 | Africa Sports | ![]() |
19.05.2021 | D1A | Africa Sports | 1-3 | USC Bassam | ![]() |
15.05.2021 | D1A | FC San Pédro | 1-0 | Africa Sports | ![]() |
12.05.2021 | D1A | Africa Sports | 1-2 | ASI d'Abengourou | ![]() |
08.05.2021 | D1A | SC Gagnoa | 1-2 | Africa Sports | ![]() |
02.05.2021 | D1A | Africa Sports | 0-1 W.O. | ES Bafing | ![]() |
over 2.5 | 11.54% | 3 |
under 2.5 | 88.46% | 23 |
over 2.5 | % | |
under 2.5 | % |
Sponsored links