1/1 | 41.67% | 10 |
X/1 | 25.00% | 6 |
2/1 | 0.00% | 0 |
1/X | 4.17% | 1 |
X/X | 8.33% | 2 |
2/X | 4.17% | 1 |
1/2 | 0.00% | 0 |
X/2 | 8.33% | 2 |
2/2 | 8.33% | 2 |
home wins | 66.66% | 16 |
draw | 16.67% | 4 |
away wins | 16.67% | 4 |
over 2.5 | 70.83% | 17 |
under 2.5 | 29.17% | 7 |
total goals | 83 | 3.46 |
home goals | 59 | 2.46 |
away goals | 24 | 1.00 |
1-0 | 12.50% | 3 |
2-0 | 12.50% | 3 |
2-2 | 12.50% | 3 |
3-0 | 12.50% | 3 |
3-1 | 12.50% | 3 |
2-1 | 8.33% | 2 |
0-0 | 4.17% | 1 |
3-2 | 4.17% | 1 |
4-0 | 4.17% | 1 |
4-1 | 4.17% | 1 |
4-2 | 4.17% | 1 |
5-0 | 4.17% | 1 |
7-3 | 4.15% | 1 |
Pos. | team | goals | goals / match |
1 | Yokohama F Marinos | 14 | 3.50 |
2 | Gwangju FC | 11 | 2.75 |
3 | Darul Takzim | 9 | 2.25 |
4 | Pohang Steelers | 8 | 2.00 |
5 | Shandong Taishan | 8 | 2.00 |
Pos. | team | goals | goals / match |
1 | Vissel Kobe | 1 | 0.25 |
2 | Kawasaki Frontale | 4 | 1.00 |
3 | Darul Takzim | 5 | 1.25 |
4 | Gwangju FC | 6 | 1.50 |
5 | Shanghai Shenhua | 6 | 1.50 |
Sponsored links