01.10.1998 | ||||
16:00 | ArC Third Place | Kuwait | 4-1 | U.A.E. |
29.09.1998 | ||||
16:00 | ArC Semifinal | Qatar | 2-1 | U.A.E. |
16:00 | ArC Semifinal | Saudi Arabia | 2-1 | Kuwait |
27.09.1998 | ||||
16:00 | ArC Group D | Saudi Arabia | 4-1 | Lebanon |
16:00 | ArC Group C | U.A.E. | 4-1 | Sudan |
26.09.1998 | ||||
16:00 | ArC Group B | Kuwait | 4-0 | Syria |
16:00 | ArC Group A | Qatar | 2-0 | Jordan |
25.09.1998 | ||||
16:00 | ArC Group C | Morocco U23 | 1-2 | Sudan |
16:00 | ArC Group D | Saudi Arabia | 3-0 | Algeria U23 |
24.09.1998 | ||||
16:00 | ArC Group B | Egypt U21 | 1-4 | Kuwait |
16:00 | ArC Group A | Libya | 1-2 | Jordan |
23.09.1998 | ||||
16:00 | ArC Group D | Algeria U23 | 0-0 | Lebanon |
16:00 | ArC Group C | Morocco U23 | 1-0 | U.A.E. |
22.09.1998 | ||||
16:00 | ArC Group B | Egypt U21 | 2-1 | Syria |
16:00 | ArC Group A | Qatar | 2-1 | Libya |
16:00 | ArC Final | Qatar | 1-3 | Saudi Arabia |
Sponsored links