10.06.2001 | ||||
11:00 | CC Final | Japan | 0-1 | France |
09.06.2001 | ||||
11:00 | CC Third Place | Australia | 1-0 | Brazil |
07.06.2001 | ||||
12:00 | CC Semifinal | France | 2-1 | Brazil |
09:00 | CC Semifinal | Japan | 1-0 | Australia |
04.06.2001 | ||||
11:30 | CC Group B | Cameroon | 2-0 | Canada |
11:30 | CC Group B | Japan | 0-0 | Brazil |
03.06.2001 | ||||
11:30 | CC Group A | France | 4-0 | Mexico |
11:30 | CC Group A | South Korea | 1-0 | Australia |
02.06.2001 | ||||
11:30 | CC Group B | Japan | 2-0 | Cameroon |
09:00 | CC Group B | Canada | 0-0 | Brazil |
01.06.2001 | ||||
11:30 | CC Group B | Japan | 3-0 | Canada |
11:30 | CC Group A | South Korea | 2-1 | Mexico |
Sponsored links