20.03.2025 | ||||
21:59 | Brazil | - | Colombia | |
21:59 | Ecuador | - | Venezuela | |
21:59 | Paraguay | - | Chile | |
21:59 | Peru | - | Bolivia | |
21:59 | Uruguay | - | Argentina | |
25.03.2025 | ||||
21:59 | Argentina | - | Brazil | |
21:59 | Bolivia | - | Uruguay | |
21:59 | Chile | - | Ecuador | |
21:59 | Colombia | - | Paraguay | |
21:59 | Venezuela | - | Peru | |
04.06.2025 | ||||
21:59 | Chile | - | Argentina | |
21:59 | Colombia | - | Peru | |
21:59 | Ecuador | - | Brazil | |
21:59 | Paraguay | - | Uruguay | |
21:59 | Venezuela | - | Bolivia | |
09.06.2025 | ||||
21:59 | Argentina | - | Colombia | |
21:59 | Bolivia | - | Brazil | |
21:59 | Brazil | - | Chile | |
21:59 | Peru | - | Ecuador | |
21:59 | Uruguay | - | Venezuela | |
09.09.2025 | ||||
21:59 | Argentina | - | Venezuela | |
21:59 | Brazil | - | Paraguay | |
21:59 | Colombia | - | Bolivia | |
21:59 | Paraguay | - | Ecuador | |
21:59 | Uruguay | - | Peru | |
14.09.2025 | ||||
21:59 | Bolivia | - | Chile | |
21:59 | Chile | - | Uruguay | |
21:59 | Ecuador | - | Argentina | |
21:59 | Peru | - | Paraguay | |
21:59 | Venezuela | - | Colombia |
Sponsored links