09.03.2008 | |||
05:00 | Fiji U23 | 2-3 | Solomon Islands U23 |
02:30 | Vanuatu U23 | 2-7 | Papua New Guinea U23 |
00:00 | New Zealand U23 | 8-0 | Cook Islands U23 |
07.03.2008 | |||
07:35 | Fiji U23 | 2-0 | Vanuatu U23 |
05:00 | Cook Islands U23 | 0-7 | Papua New Guinea U23 |
02:30 | New Zealand U23 | 2-0 | Solomon Islands U23 |
05.03.2008 | |||
07:30 | Solomon Islands U23 | 5-0 | Vanuatu U23 |
05:00 | Papua New Guinea U23 | 2-5 | New Zealand U23 |
02:27 | Fiji U23 | 9-0 | Cook Islands U23 |
03.03.2008 | |||
07:30 | Vanuatu U23 | 0-2 | New Zealand U23 |
05:00 | Fiji U23 | 7-1 | Papua New Guinea U23 |
02:30 | Solomon Islands U23 | 11-0 | Cook Islands U23 |
01.03.2008 | |||
07:00 | Papua New Guinea U23 | 1-6 | Solomon Islands U23 |
04:30 | Cook Islands U23 | 0-4 | Vanuatu U23 |
02:00 | Fiji U23 | 1-2 | New Zealand U23 |
Sponsored links