1/1 | 40.00% | 6 |
X/1 | 13.33% | 2 |
2/1 | 0.00% | 0 |
1/X | 6.67% | 1 |
X/X | 6.67% | 1 |
2/X | 6.67% | 1 |
1/2 | 0.00% | 0 |
X/2 | 6.67% | 1 |
2/2 | 19.99% | 3 |
home wins | 53.33% | 8 |
draw | 20.00% | 3 |
away wins | 26.67% | 4 |
over 2.5 | 66.67% | 10 |
under 2.5 | 33.33% | 5 |
total goals | 55 | 3.67 |
home goals | 35 | 2.33 |
away goals | 20 | 1.33 |
2-0 | 13.33% | 2 |
4-0 | 13.33% | 2 |
0-0 | 6.67% | 1 |
1-0 | 6.67% | 1 |
1-1 | 6.67% | 1 |
2-1 | 6.67% | 1 |
2-2 | 6.67% | 1 |
3-0 | 6.67% | 1 |
3-1 | 6.67% | 1 |
4-2 | 6.67% | 1 |
5-0 | 6.67% | 1 |
5-1 | 6.67% | 1 |
9-0 | 6.64% | 1 |
Pos. | team | goals | goals / match |
1 | New Caledonia U20 | 17 | 3.40 |
2 | Fiji U20 | 13 | 2.60 |
3 | Vanuatu U20 | 11 | 2.20 |
4 | Solomon Islands U20 | 7 | 1.40 |
5 | Papua New Guinea U20 | 6 | 1.20 |
Pos. | team | goals | goals / match |
1 | Fiji U20 | 3 | 0.60 |
2 | Vanuatu U20 | 4 | 0.80 |
3 | New Caledonia U20 | 5 | 1.00 |
4 | Solomon Islands U20 | 7 | 1.40 |
5 | Papua New Guinea U20 | 13 | 2.60 |
Sponsored links