26.09.2009 | |||
11:00 | Brisbane Wolves | 2-1 | Capalaba |
19.09.2009 | |||
09:00 | Peninsula Power | 2-6 | Capalaba |
18.09.2009 | |||
11:30 | Rochedale Rovers | 1-1/p.3-5 | Brisbane Wolves |
06.09.2009 | |||
08:00 | Brisbane Wolves | 5-4 | Eastern Suburbs |
05.09.2009 | |||
11:00 | North Pine | 0-3 | Mount Gravatt |
11:00 | North Star | 5-5 | Mitchelton |
11:00 | Rochedale Rovers | 1-2 | Peninsula Power |
10:00 | Souths United | 1-0 | Brisbane City |
09:00 | Capalaba | 4-2 | Pine Rivers Utd |
30.08.2009 | |||
07:00 | Brisbane City | 3-1 | North Pine |
29.08.2009 | |||
11:00 | Mount Gravatt | 0-1 | Rochedale Rovers |
11:00 | Pine Rivers Utd | 0-0 | Brisbane Wolves |
Sponsored links