10.09.2022 | |||
13:00 | Floreat Athena | 2-3 | Perth RedStar FC |
06.09.2022 | |||
13:00 | Perth RedStar FC | 3-2 | Sorrento FC |
03.09.2022 | |||
09:00 | Floreat Athena | 2-1 | Perth RedStar FC |
09:00 | Stirling Macedonia FC | 0-2 | Sorrento FC |
27.08.2022 | |||
09:00 | Armadale SC | 2-3 | Floreat Athena |
09:00 | Bayswater City | 0-1 | Balcatta Etna |
09:00 | Inglewood United | 1-0 | Perth SC |
09:00 | Perth Glory Youth | 4-0 | Gwelup Croatia SC |
09:00 | Perth RedStar FC | 3-0 | Cockburn City |
09:00 | Stirling Macedonia FC | 1-2 | Sorrento FC |
23.08.2022 | |||
13:00 | Sorrento FC | 2-1 | Inglewood United |
20.08.2022 | |||
09:00 | Bayswater City | 2-1 | Perth SC |
Sponsored links