07.09.2008 | |||
07:00 | Wollongong FC | 4-2 | Sutherland Sharks |
30.08.2008 | |||
11:30 | Sutherland Sharks | 2-1 | Sydney Olympic |
24.08.2008 | |||
07:00 | Sutherland Sharks | 1-2 AET | Wollongong FC |
07:00 | Sydney Olympic | 2-1 | Manly United |
15.08.2008 | |||
11:47 | Manly United | 2-1 | Sydney United 58 FC |
11:30 | Wollongong FC | 3-2 | Sydney Olympic |
03.08.2008 | |||
07:00 | Manly United | 2-2 | Macarthur Rams |
07:00 | Marconi Stallions | 1-3 | Bankstown City |
07:00 | Penrith Nepean | 3-4 | APIA Tigers |
07:00 | Sutherland Sharks | 1-1 | Wollongong FC |
07:00 | Sydney Olympic | 0-0 | Sydney United 58 FC |
07:00 | W. Sydney Berries | 4-1 | Blacktown City |
Sponsored links