Pos. | Team | GP | Pts | GF | GA | |
1 | Dnepr Mogilev (W) | 2 | 6 | 6 | 2 | |
2 | FK Minsk (W) | 2 | 4 | 4 | 1 | |
3 | Dinamo Brest (W) | 2 | 4 | 2 | 1 | |
4 | Dinamo-BGUFK (W) | 1 | 3 | 9 | 0 | |
5 | FK Zorka-BDU (W) | 2 | 3 | 6 | 2 | |
6 | Belarus (W) U19 | 2 | 3 | 2 | 4 | |
7 | FK Vitebsk (W) | 2 | 2 | 1 | 1 | |
8 | Naftan Novopolotsk (W) | 2 | 1 | 2 | 3 | |
9 | FC Gomel (W) | 2 | 1 | 1 | 10 | |
10 | DUSSH PolesGU (W) | 1 | 0 | 2 | 4 | |
11 | Belshina (W) | 2 | 0 | 0 | 7 |
Champions League