1/1 | 24.47% | 23 |
X/1 | 6.38% | 6 |
2/1 | 4.26% | 4 |
1/X | 7.45% | 7 |
X/X | 13.83% | 13 |
2/X | 4.26% | 4 |
1/2 | 2.13% | 2 |
X/2 | 10.64% | 10 |
2/2 | 26.58% | 25 |
home wins | 35.11% | 33 |
draw | 25.53% | 24 |
away wins | 39.36% | 37 |
over 2.5 | 56.38% | 53 |
under 2.5 | 43.62% | 41 |
total goals | 335 | 3.56 |
home goals | 162 | 1.72 |
away goals | 173 | 1.84 |
1-0 | 13.83% | 13 |
1-1 | 13.83% | 13 |
2-1 | 10.64% | 10 |
2-0 | 8.51% | 8 |
0-0 | 7.45% | 7 |
3-1 | 7.45% | 7 |
3-0 | 4.26% | 4 |
5-0 | 4.26% | 4 |
2-2 | 3.19% | 3 |
4-0 | 3.19% | 3 |
4-2 | 3.19% | 3 |
5-1 | 3.19% | 3 |
3-2 | 2.13% | 2 |
4-1 | 2.13% | 2 |
3-3 | 1.06% | 1 |
4-3 | 1.06% | 1 |
5-3 | 1.06% | 1 |
6-1 | 1.06% | 1 |
7-0 | 1.06% | 1 |
7-2 | 1.06% | 1 |
7-5 | 1.06% | 1 |
8-1 | 1.06% | 1 |
9-0 | 1.06% | 1 |
10-1 | 1.06% | 1 |
10-3 | 1.06% | 1 |
12-0 | 1.09% | 1 |
Pos. | team | goals | goals / match |
1 | Boeung Ket Rubber Field | 55 | 2.75 |
2 | Preah Khan Reach | 55 | 2.75 |
3 | Nagacorp | 40 | 2.22 |
4 | Phnom Penh Crown | 40 | 2.00 |
5 | Kirivong Sok Sen Chey | 40 | 2.22 |
Pos. | team | goals | goals / match |
1 | Phnom Penh Crown | 17 | 0.85 |
2 | Nagacorp | 18 | 1.00 |
3 | Build Bright United | 25 | 1.25 |
4 | Boeung Ket Rubber Field | 26 | 1.30 |
5 | Police Commissary | 28 | 1.56 |
Sponsored links