28.09.2024 | |||
13:00 | JäPS/47 | 5-0 | FC Futura |
13:00 | MyPa | 2-1 | PPJ |
22.09.2024 | |||
14:00 | PPJ | 7-1 | JäPS/47 |
13:00 | Atlantis Akatemia | 0-6 | Lahden Reipas |
13:00 | FC Futura | 1-2 | MyPa |
13:00 | FC Kiffen | 1-1 | PEPO |
13:00 | Grankulla IFK | 3-3 | NJS Nurmijärvi |
15.09.2024 | |||
13:00 | NJS Nurmijärvi | 2-2 | FC Kiffen |
14.09.2024 | |||
15:00 | Lahden Reipas | 1-2 | Grankulla IFK |
13.09.2024 | |||
18:00 | PEPO | 2-1 | Atlantis Akatemia |
18:00 | PPJ | 1-1 | FC Futura |
12.09.2024 | |||
17:30 | JäPS/47 | 0-1 | MyPa |
Sponsored links