Pos. | Team | GP | Pts | GF | GA | |
1 | Olympiakos Pireus Yth | 18 | 49 | 51 | 6 | |
2 | PAOK Youth | 18 | 48 | 42 | 6 | |
3 | Panathinaikos Youth | 18 | 43 | 51 | 20 | |
4 | Aris Salonica Youth | 18 | 30 | 31 | 22 | |
5 | Panserraikos Youth | 18 | 26 | 23 | 22 | |
6 | AEK Athens Youth | 18 | 24 | 28 | 25 | |
7 | Panetolikos Youth | 18 | 24 | 32 | 39 | |
8 | Asteras Tripoli Youth | 18 | 22 | 22 | 26 | |
9 | Volos NFC Youth | 18 | 20 | 26 | 37 | |
10 | OFI Creta Youth | 18 | 18 | 20 | 34 | |
11 | Atromitos Youth | 18 | 17 | 25 | 29 | |
12 | Athens Kallithea Yth | 18 | 17 | 24 | 36 | |
13 | Levadiakos Youth | 18 | 7 | 7 | 53 | |
14 | Lamia Youth | 18 | 6 | 13 | 40 |
Champions