15.12.1993 | |||
16:00 | Kashima Antlers | 1-2 | Tokyo Verdy |
16:00 | Nagoya Grampus | 6-0 | JEF United Chiba |
16:00 | Shimizu S-Pulse | 1-0 | Yokohama F Marinos |
16:00 | Urawa Red Diamonds | 2-0 | Gamba Osaka |
16:00 | Yokohama Flügels | 1-2 | Sanfrecce Hiroshima |
08.12.1993 | |||
16:00 | Gamba Osaka | 0-2 | Shimizu S-Pulse |
16:00 | Kashima Antlers | 3-0 | JEF United Chiba |
16:00 | Sanfrecce Hiroshima | 1-0 AET | Nagoya Grampus |
16:00 | Tokyo Verdy | 4-0 | Urawa Red Diamonds |
16:00 | Yokohama F Marinos | 4-1 | Yokohama Flügels |
01.12.1993 | |||
16:00 | Nagoya Grampus | 1-2 | Yokohama F Marinos |
16:00 | Sanfrecce Hiroshima | 2-0 | JEF United Chiba |
Sponsored links