1/1 | 33.90% | 20 |
X/1 | 15.25% | 9 |
2/1 | 5.08% | 3 |
1/X | 5.08% | 3 |
X/X | 15.25% | 9 |
2/X | 1.69% | 1 |
1/2 | 1.69% | 1 |
X/2 | 8.47% | 5 |
2/2 | 13.59% | 8 |
home wins | 54.24% | 32 |
draw | 22.03% | 13 |
away wins | 23.73% | 14 |
over 2.5 | 59.32% | 35 |
under 2.5 | 40.68% | 24 |
total goals | 197 | 3.34 |
home goals | 119 | 2.02 |
away goals | 78 | 1.32 |
1-0 | 16.95% | 10 |
2-1 | 13.56% | 8 |
1-1 | 11.86% | 7 |
3-1 | 8.47% | 5 |
2-0 | 6.78% | 4 |
4-1 | 6.78% | 4 |
0-0 | 5.08% | 3 |
3-2 | 5.08% | 3 |
2-2 | 3.39% | 2 |
4-2 | 3.39% | 2 |
5-0 | 3.39% | 2 |
5-2 | 3.39% | 2 |
3-0 | 1.69% | 1 |
3-3 | 1.69% | 1 |
4-0 | 1.69% | 1 |
5-1 | 1.69% | 1 |
6-0 | 1.69% | 1 |
6-1 | 1.69% | 1 |
10-0 | 1.74% | 1 |
Pos. | team | goals | goals / match |
1 | Nasaf Qarshi | 17 | 2.43 |
2 | FC Bunyodkor | 16 | 2.67 |
3 | FK Zomin | 12 | 2.00 |
4 | Olympic FK | 11 | 2.20 |
5 | Dinamo Samarqand | 11 | 2.75 |
Pos. | team | goals | goals / match |
1 | Lokomotiv-BFK | 1 | 1.00 |
2 | Navbahor | 2 | 0.50 |
3 | Pakhtakor | 3 | 0.75 |
4 | FK Jomboy | 3 | 3.00 |
5 | Turon Yaypan | 4 | 1.00 |
Sponsored links