29.01.2005 | BOL CA | Jorge Wilstermann | 2-0 | Mariscal Braun | ![]() |
22.01.2005 | BOL CA | Mariscal Braun | 1-1 | Jorge Wilstermann | ![]() |
01.12.2002 | BOL CL | Bolívar | 4-0 | Mariscal Braun | ![]() |
28.11.2002 | BOL CL | Mariscal Braun | 0-5 | Bolívar | ![]() |
24.11.2002 | BOL CL | Mariscal Braun | 3-0 | Blooming | ![]() |
21.11.2002 | BOL CL | Mariscal Braun | 2-0 | CD Guabirá | ![]() |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
over 2.5 | % | |
under 2.5 | % |
Overall | ||
yes | 0.00% | 0 |
no | 0.00% | |
Scored Late | ||
yes | 0.00% | 0 |
no | 0.00% | |
Conceeded Late | ||
yes | 0.00% | 0 |
no | 0.00% |
yes | 0.00% | 0 |
no | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links