18.01.2025 | ENG L1 | Peterborough | 0-0 | Leyton Orient | |
14.01.2025 | ENG Cup | Leyton Orient | 1-1/p.6-5 | Derby County | |
04.01.2025 | ENG L1 | Leyton Orient | 1-0 | Shrewsbury | |
01.01.2025 | ENG L1 | Bristol Rovers | 2-3 | Leyton Orient | |
29.12.2024 | ENG L1 | Leyton Orient | 2-0 | Cambridge United | |
26.12.2024 | ENG L1 | Leyton Orient | 3-0 | Crawley Town |
21.01.2025 | ENG FLT | Leyton Orient | - | Stevenage FC | |
25.01.2025 | ENG L1 | Leyton Orient | - | Reading FC | |
28.01.2025 | ENG L1 | Exeter City | - | Leyton Orient | |
01.02.2025 | ENG L1 | Leyton Orient | - | Stockport County | |
08.02.2025 | ENG Cup | Leyton Orient | - | Manchester City | |
08.02.2025 | ENG L1 | Wrexham FC | - | Leyton Orient |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Birmingham City | 24 | 56 | 17 | 5 | 2 | 42 | 17 | 25 |
2 | Wycombe | 26 | 54 | 16 | 6 | 4 | 52 | 28 | 24 |
3 | Wrexham FC | 26 | 51 | 15 | 6 | 5 | 38 | 20 | 18 |
4 | Huddersfield | 25 | 48 | 14 | 6 | 5 | 39 | 21 | 18 |
5 | Barnsley | 26 | 42 | 12 | 6 | 8 | 40 | 36 | 4 |
6 | Stockport County | 26 | 41 | 11 | 8 | 7 | 40 | 28 | 12 |
7 | Reading FC | 25 | 41 | 12 | 5 | 8 | 40 | 36 | 4 |
8 | Leyton Orient | 25 | 38 | 11 | 5 | 9 | 32 | 22 | 10 |
9 | Bolton Wanderers | 25 | 38 | 11 | 5 | 9 | 38 | 39 | -1 |
10 | Mansfield | 24 | 37 | 11 | 4 | 9 | 32 | 28 | 4 |
11 | Lincoln City | 26 | 35 | 9 | 8 | 9 | 29 | 30 | -1 |
12 | Charlton Athletic | 24 | 34 | 9 | 7 | 8 | 29 | 25 | 4 |
13 | Rotherham | 25 | 34 | 9 | 7 | 9 | 28 | 26 | 2 |
14 | Blackpool | 25 | 31 | 7 | 10 | 8 | 34 | 37 | -3 |
15 | Stevenage FC | 24 | 31 | 8 | 7 | 9 | 19 | 22 | -3 |
16 | Exeter City | 25 | 31 | 9 | 4 | 12 | 28 | 32 | -4 |
17 | Wigan Athletic | 24 | 30 | 8 | 6 | 10 | 23 | 24 | -1 |
18 | Bristol Rovers | 25 | 28 | 8 | 4 | 13 | 25 | 39 | -14 |
19 | Peterborough | 25 | 26 | 7 | 5 | 13 | 41 | 46 | -5 |
20 | Northampton | 26 | 26 | 6 | 8 | 12 | 24 | 40 | -16 |
21 | Crawley Town | 24 | 21 | 5 | 6 | 13 | 25 | 44 | -19 |
22 | Shrewsbury | 25 | 20 | 5 | 5 | 15 | 26 | 45 | -19 |
23 | Cambridge United | 25 | 18 | 4 | 6 | 15 | 24 | 45 | -21 |
24 | Burton Albion | 25 | 15 | 2 | 9 | 14 | 21 | 39 | -18 |
Promotion
Promotion P/O
Relegation
over 2.5 | 48.57% | 17 |
under 2.5 | 51.43% | 18 |
Overall | ||
yes | 51.43% | 18 |
no | 48.57% | 17 |
Scored Late | ||
yes | 31.43% | 11 |
no | 68.57% | 24 |
Conceeded Late | ||
yes | 22.86% | 8 |
no | 77.14% | 27 |
yes | 42.86% | 15 |
no | 57.14% | 20 |
1-15 | 18.37% | 9 |
16-30 | 20.41% | 10 |
31-45 | 16.33% | 8 |
46-60 | 16.33% | 8 |
61-75 | 10.20% | 5 |
76-90 | 18.36% | 9 |
Sponsored links