12.01.1991 | ENG PR | Tottenham | 0-0 | Arsenal FC | |
01.01.1991 | ENG PR | Tottenham | 1-2 | Manchester United | |
29.12.1990 | ENG PR | Southampton | 3-0 | Tottenham | |
26.12.1990 | ENG PR | Coventry City | 2-0 | Tottenham | |
22.12.1990 | ENG PR | Tottenham | 2-1 | Luton Town | |
15.12.1990 | ENG PR | Manchester City | 2-1 | Tottenham | |
08.12.1990 | ENG PR | Tottenham | 3-3 | Sunderland | |
01.12.1990 | ENG PR | Chelsea FC | 3-2 | Tottenham | |
24.11.1990 | ENG PR | Tottenham | 2-1 | Norwich City | |
18.11.1990 | ENG PR | Everton | 1-1 | Tottenham | |
10.11.1990 | ENG PR | Tottenham | 4-2 | AFC Wimbledon | |
04.11.1990 | ENG PR | Tottenham | 1-3 | Liverpool | |
27.10.1990 | ENG PR | Nottingham Forest | 1-2 | Tottenham | |
20.10.1990 | ENG PR | Tottenham | 4-0 | Sheffield United | |
06.10.1990 | ENG PR | QPR | 0-0 | Tottenham | |
29.09.1990 | ENG PR | Tottenham | 2-1 | Aston Villa | |
22.09.1990 | ENG PR | Tottenham | 1-1 | Crystal Palace | |
15.09.1990 | ENG PR | Leeds United | 0-2 | Tottenham | |
08.09.1990 | ENG PR | Tottenham | 3-0 | Derby County | |
01.09.1990 | ENG PR | Arsenal FC | 0-0 | Tottenham | |
28.08.1990 | ENG PR | Sunderland | 0-0 | Tottenham | |
25.08.1990 | ENG PR | Tottenham | 3-1 | Manchester City |
Sponsored links