22.01.2025 | INT CF | Hoffenheim II | 3-1 | Würzburger Kickers | ![]() |
07.12.2024 | GER RegS | TSV Steinbach | 0-0 | Hoffenheim II | ![]() |
01.12.2024 | GER RegS | Hoffenheim II | 4-0 | Göppinger SV | ![]() |
22.11.2024 | GER RegS | Astoria Walldorf | 1-4 | Hoffenheim II | ![]() |
16.11.2024 | GER RegS | FC Giessen | 0-1 | Hoffenheim II | ![]() |
10.11.2024 | GER RegS | Hoffenheim II | 3-1 | FC Villingen | ![]() |
22.02.2025 | GER RegS | Hoffenheim II | - | Kickers Offenbach | |
01.03.2025 | GER RegS | FSV Frankfurt | - | Hoffenheim II | |
08.03.2025 | GER RegS | Hoffenheim II | - | SGV Freiberg | |
15.03.2025 | GER RegS | Hoffenheim II | - | SC Freiburg II | |
22.03.2025 | GER RegS | Bahlinger SC | - | Hoffenheim II | |
29.03.2025 | GER RegS | Hoffenheim II | - | Barockstadt F-L |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
1 | Hoffenheim II | 20 | 44 | 13 | 5 | 2 | 50 | 18 | 32 |
2 | FSV Frankfurt | 20 | 40 | 12 | 4 | 4 | 33 | 21 | 12 |
3 | Kickers Offenbach | 20 | 38 | 11 | 5 | 4 | 45 | 20 | 25 |
4 | Stuttgarter Kickers | 20 | 36 | 10 | 6 | 4 | 35 | 18 | 17 |
5 | SGV Freiberg | 20 | 35 | 10 | 5 | 5 | 35 | 24 | 11 |
6 | SC Freiburg II | 20 | 34 | 10 | 4 | 6 | 37 | 28 | 9 |
7 | TSV Steinbach | 20 | 33 | 9 | 6 | 5 | 23 | 25 | -2 |
8 | Eintracht Trier | 20 | 32 | 10 | 2 | 8 | 29 | 33 | -4 |
9 | Barockstadt F-L | 20 | 30 | 7 | 9 | 4 | 27 | 23 | 4 |
10 | FC Homburg | 20 | 28 | 7 | 7 | 6 | 26 | 22 | 4 |
11 | Mainz II | 20 | 25 | 7 | 4 | 9 | 24 | 27 | -3 |
12 | Astoria Walldorf | 20 | 22 | 6 | 4 | 10 | 33 | 34 | -1 |
13 | Göppinger SV | 20 | 20 | 5 | 5 | 10 | 23 | 34 | -11 |
14 | Bahlinger SC | 20 | 20 | 6 | 2 | 12 | 16 | 41 | -25 |
15 | FC Giessen | 20 | 18 | 4 | 6 | 10 | 20 | 33 | -13 |
16 | Eintracht Frankfurt II | 20 | 17 | 4 | 5 | 11 | 24 | 31 | -7 |
17 | Hessen Kassel | 20 | 15 | 4 | 3 | 13 | 22 | 42 | -20 |
18 | FC Villingen | 20 | 10 | 2 | 4 | 14 | 18 | 46 | -28 |
Promotion
Relegation
over 2.5 | 71.43% | 15 |
under 2.5 | 28.57% | 6 |
Overall | ||
yes | 47.62% | 10 |
no | 52.38% | 11 |
Scored Late | ||
yes | 47.62% | 10 |
no | 52.38% | 11 |
Conceeded Late | ||
yes | 14.29% | 3 |
no | 85.71% | 18 |
yes | 38.10% | 8 |
no | 61.90% | 13 |
1-15 | 20.75% | 11 |
16-30 | 13.21% | 7 |
31-45 | 24.53% | 13 |
46-60 | 13.21% | 7 |
61-75 | 11.32% | 6 |
76-90 | 16.98% | 9 |
Sponsored links