25.05.2024 | SUI D4-3 | FC Gossau | 3-2 | Kosova Zürich | |
18.05.2024 | SUI D4-3 | FC Linth 04 | 3-1 | FC Gossau | |
12.05.2024 | SUI D4-3 | FC Gossau | 4-1 | FC Winterthur U21 | |
08.05.2024 | SUI D4-3 | FC Gossau | 2-2 | FC Kreuzlingen | |
04.05.2024 | SUI D4-3 | FC Balzers | 4-0 | FC Gossau | |
27.04.2024 | SUI D4-3 | FC Wettswil-Bonstetten | 3-2 | FC Gossau |
Pos. | Team | GP | Pts | W | D | L | GF | GA | +/- |
over 2.5 | % | |
under 2.5 | % |
Overall | ||
yes | 0.00% | 0 |
no | 0.00% | |
Scored Late | ||
yes | 0.00% | 0 |
no | 0.00% | |
Conceeded Late | ||
yes | 0.00% | 0 |
no | 0.00% |
yes | 0.00% | 0 |
no | 0.00% | 0 |
1-15 | 0.00% | 0 |
16-30 | 0.00% | 0 |
31-45 | 0.00% | 0 |
46-60 | 0.00% | 0 |
61-75 | 0.00% | 0 |
76-90 | 0.00% | 0 |
Sponsored links